Square Tube
View Photo
O.D. (in) | Wall Thickness (in) | Wt/Ft P.E. |
---|---|---|
1/2 x 1/2 | 0.049 | 0.301 |
1/2 x 1/2 | 0.065 | 0.385 |
5/8 x 5/8 | 0.049 | 0.367 |
5/8 x 5/8 | 0.065 | 0.495 |
3/4 x 3/4 | 0.049 | 0.467 |
3/4 x 3/4 | 0.065 | 0.607 |
3/4 x 3/4 | 0.075 | 0.69 |
3/4 x 3/4 | 0.083 | 0.753 |
3/4 x 3/4 | 0.095 | 0.84 |
3/4 x 3/4 | 0.12 | 1.09 |
1 x 1 | 0.049 | 0.63 |
1 x 1 | 0.065 | 0.828 |
1 x 1 | 0.075 | 0.945 |
1 x 1 | 0.083 | 1.036 |
1 x 1 | 0.095 | 1.17 |
1 x 1 | 0.12 | 1.437 |
1 1/4 x 1 1/4 | 0.049 | 0.793 |
1 1/4 x 1 1/4 | 0.065 | 1.049 |
1 1/4 x 1 1/4 | 0.075 | 1.2 |
1 1/4 x 1 1/4 | 0.083 | 1.318 |
1 1/4 x 1 1/4 | 0.095 | 1.493 |
1 1/4 x 1 1/4 | 0.12 | 1.846 |
1 1/4 x 1 1/4 | 0.188 | 2.4 |
1 1/2 x 1 1/2 | 0.188 | 3.12 |
1 1/2 x 1 1/2 | 0.25 | 3.7 |
1 1/2 x 1 1/2 | 0.049 | 0.957 |
1 1/2 x 1 1/2 | 0.065 | 1.27 |
1 1/2 x 1 1/2 | 0.075 | 1.455 |
1 1/2 x 1 1/2 | 0.083 | 1.602 |
1 1/2 x 1 1/2 | 0.095 | 1.817 |
1 1/2 x 1 1/2 | 0.12 | 2.254 |
1 3/4 x 1 3/4 | 0.065 | 1.491 |
1 3/4 x 1 3/4 | 0.083 | 1.884 |
1 3/4 x 1 3/4 | 0.095 | 2.14 |
1 3/4 x 1 3/4 | 0.12 | 2.663 |
2 x 2 | 0.065 | 1.713 |
2 x 2 | 0.075 | 1.966 |
2 x 2 | 0.083 | 2.166 |
2 x 2 | 0.095 | 2.463 |
2 x 2 | 0.12 | 2.94 |
2 x 2 | 0.188 | 4.32 |
2 x 2 | 0.25 | 5.41 |
2 x 2 | 0.313 | 6.32 |
2 1/2 x 2 1/2 | 0.095 | 3.03 |
2 1/2 x 2 1/2 | 0.12 | 3.89 |
2 1/2 x 2 1/2 | 0.188 | 5.59 |
2 1/2 x 2 1/2 | 0.25 | 7.11 |
2 1/2 x 2 1/2 | 0.313 | 8.45 |
3 x 3 | 0.12 | 4.7 |
3 x 3 | 0.188 | 6.87 |
3 x 3 | 0.25 | 8.81 |
3 x 3 | 0.313 | 10.58 |
3 x 3 | 0.375 | 11.75 |
3 1/2 x 3 1/2 | 0.12 | 5.52 |
3 1/2 x 3 1/2 | 0.188 | 8.15 |
3 1/2 x 3 1/2 | 0.25 | 10.51 |
3 1/2 x 3 1/2 | 0.313 | 12.7 |
3 1/2 x 3 1/2 | 0.375 | 14.71 |
4 x 4 | 0.12 | 6.34 |
4 x 4 | 0.188 | 9.42 |
4 x 4 | 0.25 | 12.21 |
4 x 4 | 0.313 | 14.83 |
4 x 4 | 0.375 | 17.27 |
4 x 4 | 0.5 | 21.63 |
4 1/2 x 4 1/2 | 0.12 | 7.31 |
4 1/2 x 4 1/2 | 0.188 | 10.7 |
4 1/2 x 4 1/2 | 0.25 | 13.91 |
4 1/2 x 4 1/2 | 0.313 | 16.98 |
4 1/2 x 4 1/2 | 0.375 | 19.82 |
5 x 5 | 0.12 | 7.84 |
5 x 5 | 0.188 | 11.97 |
5 x 5 | 0.25 | 15.62 |
5 x 5 | 0.313 | 19.08 |
5 x 5 | 0.375 | 22.37 |
5 x 5 | 0.5 | 28.43 |
6 x 6 | 0.188 | 14.53 |
6 x 6 | 0.25 | 19.02 |
6 x 6 | 0.313 | 23.34 |
6 x 6 | 0.375 | 27.48 |
6 x 6 | 0.5 | 35.24 |
6 x 6 | 0.625 | 42.3 |
7 x 7 | 0.188 | 17.08 |
7 x 7 | 0.25 | 22.42 |
7 x 7 | 0.313 | 27.59 |
7 x 7 | 0.375 | 32.58 |
7 x 7 | 0.5 | 42.05 |
7 x 7 | 0.625 | 50.76 |
8 x 8 | 0.188 | 19.63 |
8 x 8 | 0.25 | 25.82 |
8 x 8 | 0.313 | 31.84 |
8 x 8 | 0.375 | 37.69 |
8 x 8 | 0.5 | 48.85 |
8 x 8 | 0.625 | 59.32 |
9 x 9 | 0.25 | 29.23 |
9 x 9 | 0.313 | 36.1 |
9 x 9 | 0.375 | 42.79 |
9 x 9 | 0.5 | 55.66 |
9 x 9 | 0.625 | 67.82 |
10 x 10 | 0.188 | 24.75 |
10 x 10 | 0.25 | 32.63 |
10 x 10 | 0.313 | 40.35 |
10 x 10 | 0.375 | 47.9 |
10 x 10 | 0.5 | 62.46 |
10 x 10 | 0.625 | 76.33 |
12 x 12 | 0.25 | 39.43 |
12 x 12 | 0.313 | 48.86 |
12 x 12 | 0.375 | 58.1 |
12 x 12 | 0.5 | 76.07 |
12 x 12 | 0.625 | 93.34 |
14 x 14 | 0.313 | 57.36 |
14 x 14 | 0.375 | 68.31 |
14 x 14 | 0.5 | 89.68 |
14 x 14 | 0.625 | 110.23 |
16 x 16 | 0.313 | 65.87 |
16 x 16 | 0.375 | 78.52 |
16 x 16 | 0.5 | 103.3 |
16 x 16 | 0.625 | 127.34 |
Rectangular Tube
View Photo
O.D. (in) | Wall Thickness (in) | Wt/Ft P.E. |
---|---|---|
1 x 1/2 | 0.065 | 0.607 |
1 1/2 x 1/2 | 0.065 | 0.824 |
1 1/2 x 3/4 | 0.065 | 0.938 |
1 1/2 x 3/4 | 0.075 | 1.072 |
1 1/2 x 3/4 | 0.083 | 1.176 |
1 1/2 x 3/4 | 0.12 | 1.64 |
1 1/2 x 1 | 0.049 | 0.793 |
1 1/2 x 1 | 0.065 | 1.049 |
1 1/2 x 1 | 0.075 | 1.2 |
1 1/2 x 1 | 0.083 | 1.318 |
1 1/2 x 1 | 0.095 | 1.44 |
1 1/2 x 1 | 0.12 | 1.846 |
2 x 1 | 0.065 | 1.27 |
2 x 1 | 0.075 | 1.455 |
2 x 1 | 0.083 | 1.602 |
2 x 1 | 0.095 | 1.817 |
2 x 1 | 0.12 | 2.254 |
2 x 1 1/2 | 0.065 | 1.491 |
2 x 1 1/2 | 0.075 | 1.744 |
2 x 1 1/2 | 0.095 | 2.14 |
2 x 1 1/2 | 0.12 | 2.663 |
2 1/2 x 1 | 0.12 | 2.663 |
2 1/2 x 1 1/2 | 0.065 | 1.692 |
2 1/2 x 1 1/2 | 0.075 | 1.945 |
2 1/2 x 1 1/2 | 0.095 | 2.442 |
2 1/2 x 1 1/2 | 0.12 | 2.94 |
3 x 1 | 0.065 | 1.711 |
3 x 1 | 0.075 | 1.945 |
3 x 1 | 0.083 | 2.166 |
3 x 1 | 0.095 | 2.442 |
3 x 1 | 0.12 | 2.94 |
3 x 1 1/2 | 0.065 | 1.932 |
3 x 1 1/2 | 0.083 | 2.448 |
3 x 1 1/2 | 0.12 | 3.479 |
3 x 2 | 0.083 | 2.756 |
3 x 2 | 0.12 | 3.89 |
4 x 1 1/2 | 0.12 | 4.292 |
4 x 2 | 0.083 | 3.296 |
4 x 2 | 0.095 | 3.757 |
4 x 2 | 0.12 | 4.7 |
2 1/2 x 1 1/2 | 0.188 | 4.32 |
2 1/2 x 1 1/2 | 0.25 | 5.41 |
3 x 1 1/2 | 0.188 | 4.96 |
3 x 2 | 0.188 | 5.59 |
3 x 2 | 0.25 | 7.11 |
3 x 2 | 0.313 | 8.45 |
3 1/2 x 1 1/2 | 0.188 | 5.59 |
3 1/2 x 2 1/2 | 0.188 | 7.05 |
3 1/2 x 2 1/2 | 0.25 | 8.81 |
4 x 1 1/2 | 0.188 | 6.21 |
4 x 2 | 0.188 | 6.87 |
4 x 2 | 0.25 | 8.81 |
4 x 2 | 0.313 | 10.58 |
4 x 2 1/2 | 0.12 | 5.11 |
4 x 3 | 0.12 | 5.52 |
4 x 3 | 0.188 | 8.15 |
4 x 3 | 0.25 | 10.51 |
4 x 3 | 0.313 | 12.7 |
4 x 3 | 0.375 | 14.71 |
5 x 2 | 0.12 | 5.52 |
5 x 2 | 0.188 | 8.15 |
5 x 2 | 0.25 | 10.51 |
5 x 2 | 0.313 | 12.7 |
5 x 3 | 0.12 | 6.34 |
5 x 3 | 0.188 | 9.42 |
5 x 3 | 0.25 | 12.21 |
5 x 3 | 0.313 | 14.83 |
5 x 3 | 0.375 | 17.27 |
5 x 3 | 0.5 | 21.63 |
5 x 4 | 0.12 | 7.15 |
5 x 4 | 0.188 | 10.7 |
5 x 4 | 0.25 | 13.91 |
5 x 4 | 0.313 | 16.96 |
5 x 4 | 0.375 | 19.82 |
6 x 2 | 0.12 | 6.34 |
6 x 2 | 0.188 | 9.42 |
6 x 2 | 0.25 | 12.21 |
6 x 2 | 0.313 | 14.83 |
6 x 2 | 0.375 | 17.27 |
6 x 3 | 0.12 | 7.16 |
6 x 3 | 0.188 | 10.7 |
6 x 3 | 0.25 | 13.91 |
6 x 3 | 0.313 | 16.96 |
6 x 3 | 0.375 | 19.82 |
6 x 3 | 0.5 | 25 |
6 x 4 | 0.12 | 7.97 |
6 x 4 | 0.188 | 11.97 |
6 x 4 | 0.25 | 15.62 |
6 x 4 | 0.313 | 19.08 |
6 x 4 | 0.375 | 22.37 |
6 x 4 | 0.5 | 28.43 |
7 x 3 | 0.188 | 11.97 |
7 x 3 | 0.25 | 15.62 |
7 x 3 | 0.313 | 19.08 |
7 x 3 | 0.375 | 22.37 |
7 x 4 | 0.188 | 13.25 |
7 x 4 | 0.25 | 17.32 |
7 x 4 | 0.313 | 21.21 |
7 x 4 | 0.375 | 24.93 |
7 x 4 | 0.5 | 31.83 |
7 x 5 | 0.188 | 14.53 |
7 x 5 | 0.25 | 19.02 |
7 x 5 | 0.313 | 23.34 |
7 x 5 | 0.375 | 27.48 |
7 x 5 | 0.5 | 35.24 |
8 x 2 | 0.188 | 11.97 |
8 x 2 | 0.25 | 15.62 |
8 x 2 | 0.313 | 19.08 |
8 x 2 | 0.375 | 22.37 |
8 x 3 | 0.188 | 13.25 |
8 x 3 | 0.25 | 17.32 |
8 x 3 | 0.313 | 21.21 |
8 x 3 | 0.375 | 24.93 |
8 x 3 | 0.5 | 31.84 |
8 x 4 | 0.188 | 14.53 |
8 x 4 | 0.25 | 19.02 |
8 x 4 | 0.313 | 23.34 |
8 x 4 | 0.375 | 27.48 |
8 x 4 | 0.5 | 35.24 |
8 x 6 | 0.188 | 17.08 |
8 x 6 | 0.25 | 22.42 |
8 x 6 | 0.313 | 27.59 |
8 x 6 | 0.375 | 32.58 |
8 x 6 | 0.5 | 42.05 |
8 x 6 | 0.625 | 50.81 |
10 x 2 | 0.188 | 14.53 |
10 x 2 | 0.25 | 19.02 |
10 x 2 | 0.313 | 23.34 |
10 x 3 | 0.188 | 15.8 |
10 x 3 | 0.25 | 20.72 |
10 x 4 | 0.188 | 17.08 |
10 x 4 | 0.25 | 22.42 |
10 x 4 | 0.313 | 27.59 |
10 x 4 | 0.375 | 32.58 |
10 x 4 | 0.5 | 42.05 |
10 x 4 | 0.625 | 50.77 |
10 x 5 | 0.188 | 18.35 |
10 x 5 | 0.25 | 24.12 |
10 x 5 | 0.313 | 29.72 |
10 x 5 | 0.375 | 35.14 |
10 x 6 | 0.188 | 19.62 |
10 x 6 | 0.25 | 25.82 |
10 x 6 | 0.313 | 31.84 |
10 x 6 | 0.375 | 37.69 |
10 x 6 | 0.5 | 48.85 |
10 x 6 | 0.625 | 59.32 |
10 x 8 | 0.188 | 22.18 |
10 x 8 | 0.25 | 29.23 |
10 x 8 | 0.313 | 36.1 |
10 x 8 | 0.375 | 42.79 |
10 x 8 | 0.5 | 55.66 |
12 x 2 | 0.188 | 17.08 |
12 x 2 | 0.25 | 22.42 |
12 x 3 | 0.188 | 18.35 |
12 x 3 | 0.25 | 24.12 |
12 x 3 | 0.313 | 29.72 |
12 x 4 | 0.188 | 19.63 |
12 x 4 | 0.25 | 25.82 |
12 x 4 | 0.313 | 31.84 |
12 x 4 | 0.375 | 37.69 |
12 x 4 | 0.5 | 48.85 |
12 x 4 | 0.625 | 59.32 |
12 x 6 | 0.188 | 22.18 |
12 x 6 | 0.25 | 29.23 |
12 x 6 | 0.313 | 36.1 |
12 x 6 | 0.375 | 42.79 |
12 x 6 | 0.5 | 56.66 |
12 x 8 | 0.25 | 32.63 |
12 x 8 | 0.313 | 40.35 |
12 x 8 | 0.375 | 47.9 |
12 x 8 | 0.5 | 63.97 |
12 x 8 | 0.625 | 76.33 |
12 x 10 | 0.25 | 36.03 |
12 x 10 | 0.313 | 44.6 |
12 x 10 | 0.375 | 53 |
12 x 10 | 0.5 | 69.27 |
14 x 4 | 0.25 | 29.23 |
14 x 4 | 0.313 | 36.1 |
14 x 4 | 0.375 | 42.79 |
14 x 4 | 0.5 | 55.66 |
14 x 6 | 0.25 | 32.63 |
14 x 6 | 0.313 | 40.35 |
14 x 6 | 0.375 | 47.9 |
14 x 6 | 0.5 | 62.46 |
Round Tube
View Photo
O.D. (in) | Wall Thickness (in) | Wt/Ft |
---|---|---|
1/2 | 0.065 | 0.302 |
5/8 | 0.065 | 0.389 |
3/4 | 0.065 | 0.476 |
1 | 0.065 | 0.649 |
1 | 0.12 | 1.13 |
1 1/4 | 0.065 | 0.823 |
1 1/4 | 0.083 | 1.03 |
1 1/4 | 0.095 | 1.17 |
1 1/4 | 0.12 | 1.45 |
1 1/2 | 0.065 | 0.996 |
1 1/2 | 0.083 | 1.26 |
1 1/2 | 0.095 | 1.43 |
1 1/2 | 0.12 | 1.77 |
1 3/4 | 0.065 | 1.17 |
1 3/4 | 0.083 | 1.48 |
1 3/4 | 0.095 | 1.68 |
1 3/4 | 0.12 | 2.09 |
2 | 0.065 | 1.34 |
2 | 0.83 | 1.7 |
2 | 0.095 | 1.99 |
2 | 0.12 | 2.41 |
2 1/2 | 0.049 | 1.28 |
2 1/2 | 0.065 | 1.69 |
2 1/2 | 0.083 | 2.14 |
2 1/2 | 0.12 | 3.05 |
3 | 0.065 | 2.04 |
3 | 0.095 | 2.95 |
3 | 0.12 | 3.69 |
Pipe
View Photo
Pipe Sch | Size (in) | O.D. (in) | I.D. (in) | Wall Thickness (in) | Wt/Ft P.E. |
---|---|---|---|---|---|
Sch 40 | 1/2 | 0.84 | 0.622 | 0.109 | 0.85 |
Sch 40 | 3/4 | 1.05 | 0.824 | 0.113 | 1.13 |
Sch 40 | 1 | 1.315 | 1.049 | 0.133 | 1.68 |
Sch 40 | 1 1/4 | 1.66 | 1.38 | 0.14 | 2.27 |
Sch 40 | 1 1/2 | 1.9 | 1.61 | 0.145 | 2.72 |
Sch 40 | 2 | 2.375 | 2.067 | 0.154 | 3.65 |
Sch 40 | 2 1/2 | 2.875 | 2.469 | 0.203 | 5.79 |
Sch 40 | 3 | 3.5 | 3.068 | 0.216 | 7.58 |
Sch 40 | 3 1/2 | 4 | 3.548 | 0.226 | 9.11 |
Sch 40 | 4 | 4.5 | 4.026 | 0.237 | 10.79 |
Sch 40 | 5 | 5.563 | 5.047 | 0.258 | 14.62 |
Sch 40 | 6 | 6.625 | 6.065 | 0.28 | 18.97 |
Sch 40 | 8 | 8.625 | 7.981 | 0.322 | 28.55 |
Sch 40 | 10 | 10.75 | 10.02 | 0.365 | 40.48 |
Sch 40 | 12 | 12.75 | 12 | 0.376 | 49.56 |
Sch 80 | 1/2 | 0.84 | 0.546 | 0.147 | 1.09 |
Sch 80 | 3/4 | 1.05 | 0.742 | 0.154 | 1.47 |
Sch 80 | 1 | 1.315 | 0.957 | 0.179 | 2.17 |
Sch 80 | 1 1/4 | 1.66 | 1.278 | 0.191 | 3 |
Sch 80 | 1 1/2 | 1.9 | 1.5 | 0.2 | 3.63 |
Sch 80 | 2 | 2.375 | 1.939 | 0.218 | 5.04 |
Sch 80 | 2 1/2 | 2.875 | 2.323 | 0.276 | 7.66 |
Sch 80 | 3 | 3.5 | 2.9 | 0.3 | 10.25 |
Sch 80 | 3 1/2 | 4 | 3.364 | 0.318 | 12.51 |
Sch 80 | 4 | 4.5 | 3.826 | 0.337 | 14.98 |
Sch 80 | 5 | 5.563 | 4.813 | 0.375 | 20.78 |
Sch 80 | 6 | 6.625 | 5.761 | 0.432 | 28.57 |
Sch 80 | 8 | 8.625 | 7.625 | 0.5 | 43.39 |
Sch 80 | 10 | 10.75 | 9.75 | 0.5 | 54.74 |
Sch 80 | 12 | 12.75 | 11.75 | 0.5 | 65.42 |
Double Extra Strong | 1 | 1.315 | 0.599 | 0.358 | 3.66 |
Double Extra Strong | 1 1/4 | 1.66 | 0.896 | 0.382 | 5.21 |
Double Extra Strong | 1 1/2 | 1.9 | 1.1 | 0.4 | 6.41 |
Double Extra Strong | 2 | 2.375 | 1.503 | 0.436 | 9.03 |
Double Extra Strong | 2 1/2 | 2.875 | 1.771 | 0.552 | 13.7 |
Double Extra Strong | 3 | 3.5 | 2.3 | 0.6 | 18.58 |
Double Extra Strong | 4 | 4.5 | 3.152 | 0.674 | 27.54 |
Double Extra Strong | 5 | 5.563 | 4.063 | 0.75 | 38.55 |
Double Extra Strong | 6 | 6.625 | 4.897 | 0.864 | 53.16 |
Double Extra Strong | 8 | 8.625 | 6.875 | 0.875 | 72.42 |