Equal Angle
View Photo
A (in) | B (in) | T (in) | Lbs/Ft | Lbs/20Ft Bar |
---|---|---|---|---|
1/2 | 1/2 | 1/8 | 0.38 | 7.6 |
5/8 | 5/8 | 1/8 | 0.48 | 9.6 |
3/4 | 3/4 | 1/8 | 0.591 | 11.82 |
1 | 1 | 1/8 | 0.801 | 16.02 |
1 | 1 | 3/16 | 1.161 | 23.22 |
1 | 1 | 1/4 | 1.491 | 29.82 |
1.25 | 1.25 | 1/8 | 1.011 | 20.22 |
1.25 | 1.25 | 3/16 | 1.481 | 29.62 |
1.25 | 1.25 | 1/4 | 1.922 | 38.44 |
1.5 | 1.5 | 1/8 | 1.231 | 24.62 |
1.5 | 1.5 | 3/16 | 1.802 | 36.04 |
1.5 | 1.5 | 1/4 | 2.342 | 46.84 |
1.5 | 1.5 | 5/16 | 2.863 | 57.26 |
1.5 | 1.5 | 3/8 | 3.353 | 67.06 |
1.75 | 1.75 | 1/8 | 1.441 | 28.82 |
1.75 | 1.75 | 3/16 | 2.122 | 42.44 |
1.75 | 1.75 | 1/4 | 2.773 | 55.46 |
2 | 2 | 1/8 | 1.652 | 33.04 |
2 | 2 | 3/16 | 2.442 | 48.84 |
2 | 2 | 1/4 | 3.193 | 63.86 |
2 | 2 | 5/16 | 3.924 | 78.48 |
2 | 2 | 3/8 | 4.704 | 94.08 |
3 | 3 | 3/16 | 3.714 | 74.28 |
3 | 3 | 1/4 | 4.905 | 98.1 |
3 | 3 | 5/16 | 6.106 | 122.12 |
3 | 3 | 3/8 | 7.207 | 144.14 |
3 | 3 | 1/2 | 9.409 | 188.18 |
3.5 | 3.5 | 1/4 | 5.805 | 116.1 |
3.5 | 3.5 | 5/16 | 7.207 | 144.14 |
3.5 | 3.5 | 3/8 | 8.508 | 170.16 |
3.5 | 3.5 | 1/2 | 11.11 | 222.2 |
4 | 4 | 1/4 | 6.606 | 132.12 |
4 | 4 | 5/16 | 8.208 | 164.16 |
4 | 4 | 3/8 | 9.809 | 196.18 |
4 | 4 | 1/2 | 12.812 | 256.24 |
4 | 4 | 5/8 | 15.715 | 314.3 |
4 | 4 | 3/4 | 18.517 | 370.34 |
5 | 5 | 5/16 | 10.31 | 206.2 |
5 | 5 | 3/8 | 12.312 | 246.24 |
5 | 5 | 7/16 | 14.313 | 286.26 |
5 | 5 | 1/2 | 16.215 | 324.3 |
5 | 5 | 5/8 | 20.019 | 400.38 |
5 | 5 | 3/4 | 23.622 | 472.44 |
6 | 6 | 1/4 | 9.989 | 199.78 |
6 | 6 | 5/16 | 12.512 | 250.24 |
6 | 6 | 3/8 | 14.914 | 298.28 |
6 | 6 | 7/16 | 17.216 | 344.32 |
6 | 6 | 1/2 | 19.618 | 392.36 |
6 | 6 | 5/8 | 24.223 | 484.46 |
6 | 6 | 3/4 | 28.727 | 574.54 |
6 | 6 | 1 | 37.435 | 748.7 |
8 | 8 | 1/2 | 26.425 | 528.5 |
8 | 8 | 5/8 | 32.731 | 654.62 |
8 | 8 | 3/4 | 38.937 | 778.74 |
8 | 8 | 1 | 51.048 | 1020.96 |
UnEqual Angle
View Photo
A (in) | B (in) | T (in) | Lbs/Ft | Lbs/20Ft Bar |
---|---|---|---|---|
2 | 1.5 | 1/8 | 1.441 | 28.82 |
2 | 1.5 | 3/16 | 2.122 | 42.44 |
2 | 1.5 | 1/4 | 2.773 | 55.46 |
2.5 | 1.5 | 3/16 | 2.442 | 48.84 |
2.5 | 1.5 | 1/4 | 3.193 | 63.86 |
3 | 2 | 3/16 | 3.073 | 61.46 |
3 | 2 | 1/4 | 4.104 | 82.08 |
3 | 2 | 5/16 | 5.005 | 100.1 |
3 | 2 | 3/8 | 5.906 | 118.12 |
3 | 2 | 1/2 | 7.707 | 154.14 |
3 | 2.5 | 3/16 | 3.393 | 67.86 |
3 | 2.5 | 1/4 | 4.504 | 90.08 |
3 | 2.5 | 5/16 | 5.605 | 112.1 |
3 | 2.5 | 3/8 | 6.606 | 132.12 |
3 | 2.5 | 1/2 | 8.508 | 170.16 |
3.5 | 2.5 | 3/16 | 3.393 | 67.86 |
3.5 | 2.5 | 1/4 | 4.905 | 98.1 |
3.5 | 2.5 | 5/16 | 6.106 | 122.12 |
3.5 | 2.5 | 3/8 | 7.207 | 144.14 |
3.5 | 2.5 | 1/2 | 9.409 | 188.18 |
3.5 | 3 | 1/4 | 5.405 | 108.1 |
3.5 | 3 | 5/16 | 6.606 | 132.12 |
3.5 | 3 | 3/8 | 7.907 | 158.14 |
3.5 | 3 | 1/2 | 10.21 | 204.2 |
4 | 3 | 1/4 | 5.805 | 116.1 |
4 | 3 | 5/16 | 7.207 | 144.14 |
4 | 3 | 3/8 | 8.508 | 170.16 |
4 | 3 | 1/2 | 11.11 | 222.2 |
4 | 3 | 5/8 | 13.613 | 272.26 |
4 | 3.5 | 1/4 | 6.206 | 124.12 |
4 | 3.5 | 5/16 | 7.707 | 154.14 |
4 | 3.5 | 3/8 | 9.109 | 182.18 |
4 | 3.5 | 1/2 | 11.911 | 238.22 |
5 | 3 | 1/4 | 6.606 | 132.12 |
5 | 3 | 5/16 | 8.208 | 164.16 |
5 | 3 | 3/8 | 9.809 | 196.18 |
5 | 3 | 1/2 | 12.812 | 256.24 |
5 | 3.5 | 1/4 | 7.007 | 140.14 |
5 | 3.5 | 5/16 | 8.708 | 174.16 |
5 | 3.5 | 3/8 | 10.41 | 208.2 |
5 | 3.5 | 1/2 | 13.613 | 272.26 |
5 | 3.5 | 5/8 | 16.816 | 336.32 |
5 | 3.5 | 3/4 | 19.81 | 396.2 |
6 | 3.5 | 1/4 | 7.907 | 158.14 |
6 | 3.5 | 5/16 | 9.809 | 196.18 |
6 | 3.5 | 3/8 | 11.711 | 234.22 |
6 | 3.5 | 1/2 | 15.314 | 306.28 |
6 | 3.5 | 5/8 | 19.018 | 380.36 |
6 | 4 | 5/16 | 10.31 | 206.2 |
6 | 4 | 3/8 | 12.312 | 246.24 |
6 | 4 | 7/16 | 14.313 | 286.26 |
6 | 4 | 1/2 | 16.215 | 324.3 |
6 | 4 | 5/8 | 20.019 | 400.38 |
6 | 4 | 3/4 | 23.622 | 472.44 |
7 | 4 | 3/8 | 13.613 | 272.26 |
7 | 4 | 7/16 | 15.815 | 316.3 |
7 | 4 | 1/2 | 17.917 | 358.34 |
7 | 4 | 5/8 | 22.121 | 442.42 |
7 | 4 | 3/4 | 26.225 | 524.5 |
8 | 4 | 1/2 | 19.618 | 392.36 |
8 | 4 | 3/4 | 28.727 | 574.54 |
8 | 4 | 1 | 37.435 | 748.7 |
8 | 6 | 1/2 | 23.022 | 460.44 |
8 | 6 | 5/8 | 28.527 | 570.54 |
8 | 6 | 3/4 | 33.832 | 676.64 |
8 | 6 | 1 | 44.242 | 884.84 |
9 | 4 | 1/2 | 21.32 | 426.4 |
9 | 4 | 3/4 | 31.3 | 626 |
Round Bar
View Photo
Size (in) | Lbs/Ft | Lbs/20Ft |
---|---|---|
1/4 | 0.167 | 3.34 |
5/16 | 0.261 | 5.22 |
3/8 | 0.376 | 7.52 |
7/16 | 0.511 | 10.22 |
1/2 | 0.669 | 13.38 |
9/16 | 0.846 | 16.92 |
5/8 | 1.044 | 20.88 |
3/4 | 1.503 | 30.06 |
7/8 | 2.046 | 40.92 |
1 | 2.673 | 53.46 |
1.125 | 3.382 | 67.64 |
1.25 | 4.177 | 83.54 |
1.375 | 5.054 | 101.08 |
1.5 | 6.014 | 120.28 |
1.625 | 7.058 | 141.16 |
1.75 | 8.186 | 163.72 |
2 | 10.69 | 213.8 |
2.25 | 13.533 | 270.66 |
2.5 | 16.706 | 334.12 |
3 | 24.053 | 481.06 |
3.5 | 32.741 | 654.82 |
4 | 42.77 | 855.4 |
4.25 | 48.275 | 965.5 |
4.5 | 54.131 | 1082.62 |
5 | 66.823 | 1336.46 |
5.5 | 80.856 | 1617.12 |
5.75 | 88.373 | 1767.46 |
6 | 96.221 | 1924.42 |
6.25 | 104.398 | 2087.96 |
6.5 | 112.926 | 2258.52 |
7 | 130.973 | 2619.46 |
7.25 | 140.492 | 2809.84 |
7.5 | 150.352 | 3007.04 |
8 | 171.061 | 3421.22 |
9 | 216.504 | 4330.08 |
10 | 267.342 | 5346.84 |
Flat Bar
View Photo
Thickness (in) | Width (in) | Lbs/Ft | Lbs/20Ft |
---|---|---|---|
1/8 | 1/2 | 0.213 | 4.26 |
1/8 | 5/8 | 0.266 | 5.32 |
1/8 | 3/4 | 0.319 | 6.38 |
1/8 | 1 | 0.425 | 8.5 |
1/8 | 1 1/4 | 0.531 | 10.62 |
1/8 | 1 1/2 | 0.639 | 12.78 |
1/8 | 1 3/4 | 0.745 | 14.9 |
1/8 | 2 | 0.851 | 17.02 |
1/8 | 2 1/2 | 1.064 | 21.28 |
1/8 | 3 | 1.276 | 25.52 |
1/8 | 3 1/2 | 1.489 | 29.78 |
1/8 | 4 | 1.702 | 34.04 |
1/8 | 4 1/2 | 1.915 | 38.3 |
1/8 | 5 | 2.127 | 42.54 |
1/8 | 6 | 2.552 | 51.04 |
1/8 | 8 | 3.403 | 68.06 |
1/8 | 10 | 4.254 | 85.08 |
3/16 | 1/2 | 0.319 | 6.38 |
3/16 | 5/8 | 0.398 | 7.96 |
3/16 | 3/4 | 0.478 | 9.56 |
3/16 | 1 | 0.639 | 12.78 |
3/16 | 1 1/4 | 0.798 | 15.96 |
3/16 | 1 1/2 | 0.957 | 19.14 |
3/16 | 2 | 1.276 | 25.52 |
3/16 | 2 1/2 | 1.596 | 31.92 |
3/16 | 3 | 1.915 | 38.3 |
3/16 | 3 1/2 | 2.233 | 44.66 |
3/16 | 4 | 2.552 | 51.04 |
3/16 | 4 1/2 | 2.872 | 57.44 |
3/16 | 5 | 3.191 | 63.82 |
3/16 | 6 | 3.829 | 76.58 |
3/16 | 8 | 5.105 | 102.1 |
3/16 | 10 | 6.381 | 127.62 |
1/4 | 1/2 | 0.425 | 8.5 |
1/4 | 5/8 | 0.531 | 10.62 |
1/4 | 3/4 | 0.639 | 12.78 |
1/4 | 1 | 0.851 | 17.02 |
1/4 | 1 1/4 | 1.064 | 21.28 |
1/4 | 1 1/2 | 1.276 | 25.52 |
1/4 | 1 3/4 | 1.489 | 29.78 |
1/4 | 2 | 1.702 | 34.04 |
1/4 | 2 1/2 | 2.127 | 42.54 |
1/4 | 3 | 2.552 | 51.04 |
1/4 | 3 1/2 | 2.978 | 59.56 |
1/4 | 4 | 3.403 | 68.06 |
1/4 | 4 1/2 | 3.829 | 76.58 |
1/4 | 5 | 4.254 | 85.08 |
1/4 | 5 1/2 | 4.679 | 93.58 |
1/4 | 6 | 5.105 | 102.1 |
1/4 | 7 | 5.956 | 119.12 |
1/4 | 8 | 6.806 | 136.12 |
1/4 | 9 | 7.66 | 153.1 |
1/4 | 10 | 8.51 | 170.2 |
1/4 | 11 | 9.36 | 187.2 |
1/4 | 12 | 10.21 | 204.2 |
5/16 | 1/2 | 0.531 | 10.62 |
5/16 | 5/8 | 0.665 | 13.3 |
5/16 | 3/4 | 0.798 | 15.96 |
5/16 | 1 | 1.064 | 21.28 |
5/16 | 1 1/4 | 1.329 | 26.58 |
5/16 | 1 1/2 | 1.594 | 31.88 |
5/16 | 2 | 2.127 | 42.54 |
5/16 | 2 1/2 | 2.658 | 53.16 |
5/16 | 3 | 3.191 | 63.82 |
5/16 | 4 | 4.254 | 85.08 |
5/16 | 4 1/2 | 4.785 | 95.7 |
5/16 | 5 | 5.318 | 106.36 |
5/16 | 6 | 6.381 | 127.62 |
5/16 | 8 | 8.508 | 170.16 |
5/16 | 9 | 9.57 | 191.4 |
5/16 | 10 | 10.64 | 212.8 |
5/16 | 12 | 12.76 | 255.2 |
3/8 | 1/2 | 0.639 | 12.78 |
3/8 | 5/8 | 0.798 | 15.96 |
3/8 | 3/4 | 0.957 | 19.14 |
3/8 | 1 | 1.276 | 25.52 |
3/8 | 1 1/4 | 1.596 | 31.92 |
3/8 | 1 1/2 | 1.915 | 38.3 |
3/8 | 2 | 2.552 | 51.04 |
3/8 | 2 1/2 | 3.191 | 63.82 |
3/8 | 3 | 3.829 | 76.58 |
3/8 | 3 1/2 | 4.467 | 89.34 |
3/8 | 4 | 5.105 | 102.1 |
3/8 | 4 1/2 | 5.743 | 114.86 |
3/8 | 5 | 6.381 | 127.62 |
3/8 | 5 1/2 | 7.02 | 140.4 |
3/8 | 6 | 7.657 | 153.14 |
3/8 | 7 | 8.933 | 178.66 |
3/8 | 8 | 10.21 | 204.2 |
3/8 | 9 | 11.49 | 229.8 |
3/8 | 10 | 12.76 | 255.2 |
3/8 | 11 | 14.03 | 280.6 |
3/8 | 12 | 15.31 | 306.3 |
1/2 | 3/4 | 1.276 | 25.52 |
1/2 | 1 | 1.702 | 34.04 |
1/2 | 1 1/4 | 2.127 | 42.54 |
1/2 | 1 1/2 | 2.552 | 5104 |
1/2 | 2 | 3.403 | 68.06 |
1/2 | 2 1/2 | 4.254 | 85.08 |
1/2 | 3 | 5.105 | 102.1 |
1/2 | 3 1/2 | 5.956 | 119.12 |
1/2 | 4 | 6.806 | 136.12 |
1/2 | 4 1/2 | 7.657 | 153.14 |
1/2 | 5 | 8.508 | 170.16 |
1/2 | 6 | 10.21 | 204.2 |
1/2 | 7 | 11.911 | 238.22 |
1/2 | 8 | 13.613 | 272.26 |
1/2 | 9 | 15.31 | 306.3 |
1/2 | 10 | 17.02 | 340.4 |
1/2 | 11 | 18.72 | 374.4 |
1/2 | 12 | 20.42 | 408.4 |
5/8 | 1 | 2.127 | 42.54 |
5/8 | 1 1/4 | 2.658 | 53.16 |
5/8 | 1 1/2 | 3.191 | 63.82 |
5/8 | 2 | 4.254 | 85.08 |
5/8 | 2 1/2 | 5.318 | 106.36 |
5/8 | 3 | 6.381 | 127.62 |
5/8 | 3 1/2 | 7.445 | 148.9 |
5/8 | 4 | 8.508 | 170.16 |
5/8 | 4 1/2 | 9.572 | 191.44 |
5/8 | 5 | 10.64 | 212.8 |
5/8 | 6 | 12.762 | 255.24 |
5/8 | 7 | 14.894 | 297.88 |
5/8 | 8 | 17.016 | 340.32 |
5/8 | 9 | 19.15 | 383 |
5/8 | 10 | 21.27 | 425.4 |
5/8 | 12 | 25.52 | 510.5 |
3/4 | 1 | 2.552 | 51.04 |
3/4 | 1 1/4 | 3.191 | 63.82 |
3/4 | 1 1/2 | 3.829 | 76.58 |
3/4 | 1 3/4 | 4.467 | 89.34 |
3/4 | 2 | 5.105 | 102.1 |
3/4 | 2 1/2 | 6.381 | 127.62 |
3/4 | 3 | 7.657 | 153.14 |
3/4 | 3 1/2 | 8.933 | 178.66 |
3/4 | 4 | 10.21 | 204.2 |
3/4 | 4 1/2 | 11.491 | 229.8 |
3/4 | 5 | 12.762 | 255.24 |
3/4 | 5 1/2 | 14.038 | 280.76 |
3/4 | 6 | 15.314 | 306.28 |
3/4 | 7 | 17.867 | 357.34 |
3/4 | 8 | 20.419 | 408.38 |
3/4 | 9 | 22.97 | 459.4 |
3/4 | 10 | 25.52 | 510.5 |
3/4 | 12 | 30.63 | 612.6 |
1 | 1 1/4 | 4.254 | 85.08 |
1 | 1 1/2 | 5.105 | 102.1 |
1 | 1 3/4 | 5.956 | 119.12 |
1 | 2 | 6.806 | 136.12 |
1 | 2 1/2 | 8.508 | 170.16 |
1 | 3 | 10.21 | 204.2 |
1 | 3 1/2 | 11.911 | 238.22 |
1 | 4 | 13.613 | 272.26 |
1 | 4 1/2 | 15.314 | 306.28 |
1 | 5 | 17.016 | 340.32 |
1 | 5 1/2 | 18.718 | 374.36 |
1 | 6 | 20.419 | 408.38 |
1 | 7 | 23.822 | 476.44 |
1 | 8 | 27.226 | 544.52 |
1 | 9 | 30.63 | 612.6 |
1 | 10 | 34.03 | 680.6 |
1 | 12 | 40.84 | 816.8 |
1 | 14 | 47.65 | 952.9 |
1 1/4 | 1 1/2 | 6.381 | 127.62 |
1 1/4 | 2 | 8.508 | 170.16 |
1 1/4 | 2 1/4 | 9.572 | 191.44 |
1 1/4 | 2 1/2 | 10.64 | 212.8 |
1 1/4 | 3 | 12.762 | 255.24 |
1 1/4 | 3 1/2 | 14.894 | 297.88 |
1 1/4 | 4 | 17.816 | 340.32 |
1 1/4 | 4 1/2 | 19.148 | 382.96 |
1 1/4 | 5 | 21.27 | 425.4 |
1 1/4 | 6 | 25.524 | 510.48 |
1 1/4 | 7 | 29.778 | 595.56 |
1 1/4 | 8 | 34.032 | 680.64 |
1 1/2 | 2 | 10.21 | 204.2 |
1 1/2 | 2 1/2 | 12.762 | 255.24 |
1 1/2 | 3 | 15.314 | 306.28 |
1 1/2 | 3 1/2 | 17.867 | 357.34 |
1 1/2 | 4 | 20.419 | 408.38 |
1 1/2 | 4 1/2 | 22.972 | 459.44 |
1 1/2 | 5 | 25.524 | 510.48 |
1 1/2 | 6 | 30.629 | 612.58 |
1 1/2 | 7 | 35.734 | 714.68 |
1 1/2 | 8 | 40.834 | 816.76 |
2 | 3 | 20.419 | 408.38 |
2 | 3 1/2 | 23.822 | 476.44 |
2 | 4 | 27.226 | 544.52 |
2 | 5 | 34.032 | 680.64 |
2 | 6 | 40.838 | 816.76 |
Cold Roll Square Bar
View Photo
Size (in) | Lbs/Ft | Lbs/12Ft |
---|---|---|
3/16 | 0.12 | 1.44 |
1/4 | 0.213 | 2.56 |
5/16 | 0.332 | 3.98 |
3/8 | 0.478 | 5.74 |
1/2 | 0.851 | 10.21 |
5/8 | 1.329 | 15.95 |
3/4 | 1.915 | 22.98 |
7/8 | 2.605 | 31.26 |
15/16 | 2.991 | 35.89 |
1 | 3.403 | 40.84 |
1 1/16 | 3.842 | 46.1 |
1 1/4 | 5.318 | 63.82 |
1 3/8 | 6.434 | 77.21 |
1 1/2 | 7.657 | 91.88 |
1 5/8 | 8.986 | 107.83 |
1 3/4 | 10.423 | 125.08 |
1 7/8 | 11.964 | 143.57 |
2 | 13.613 | 163.36 |
2 1/2 | 21.27 | 255.24 |
2 3/4 | 25.737 | 308.84 |
3 | 30.629 | 367.55 |
4 | 54.4 | 652.8 |
5 | 85.08 | 1020.96 |
6 | 122.515 | 1470.18 |
Cold Roll Round Bar
View Photo
Size (in) | Lbs/Ft | Lbs/12Ft | Lbs/20Ft |
---|---|---|---|
1/8 | 0.042 | 0.5 | 0.84 |
3/16 | 0.094 | 1.13 | 1.88 |
1/4 | 0.167 | 2 | 3.34 |
5/16 | 0.261 | 3.13 | 5.22 |
3/8 | 0.376 | 4.51 | 7.52 |
7/16 | 0.511 | 6.13 | 10.22 |
1/2 | 0.669 | 8.03 | 13.38 |
9/16 | 0.846 | 10.15 | 16.92 |
5/8 | 1.044 | 12.53 | 20.88 |
1 11/16 | 1.263 | 15.16 | 25.26 |
3/4 | 1.503 | 18.04 | 30.06 |
1 13/16 | 1.765 | 21.18 | 35.3 |
7/8 | 2.046 | 24.55 | 40.92 |
1 15/16 | 2.349 | 28.19 | 46.98 |
1 | 2.673 | 32.08 | 53.46 |
1 1/16 | 3.017 | 36.2 | 60.36 |
1 1/8 | 3.382 | 40.58 | 67.64 |
1 3/16 | 3.77 | 45.24 | 75.4 |
1 1/4 | 4.177 | 50.12 | 83.54 |
1 5/16 | 4.604 | 55.25 | 92.08 |
1 3/8 | 5.054 | 60.65 | 101.08 |
1 1/2 | 6.014 | 72.17 | 120.28 |
1 5/8 | 7.058 | 84.7 | 141.16 |
1 3/4 | 8.186 | 98.23 | 163.72 |
1 7/8 | 9.397 | 112.76 | 187.94 |
2 | 10.69 | 128.28 | 213.8 |
2 1/8 | 12.071 | 144.85 | 241.42 |
2 3/16 | 12.79 | 153.48 | 255.8 |
2 1/4 | 13.533 | 162.4 | 270.66 |
2 5/16 | 14.293 | 171.52 | 285.86 |
2 3/8 | 15.074 | 180.89 | 301.48 |
2 1/2 | 16.706 | 200.47 | 334.12 |
2 5/8 | 18.417 | 221 | 368.34 |
2 3/4 | 20.219 | 242.63 | 404.38 |
2 7/8 | 22.091 | 265.09 | 441.82 |
2 15/16 | 23.062 | 276.74 | 461.28 |
3 | 24.053 | 288.64 | 481.06 |
3 1/8 | 26.105 | 313.26 | 522.1 |
3 1/4 | 28.237 | 338.84 | 564.74 |
3 5/16 | 29.328 | 351.94 | 586.56 |
3 3/8 | 30.449 | 365.39 | 608.98 |
3 7/16 | 31.58 | 378.96 | 631.6 |
3 1/2 | 32.741 | 392.89 | 654.82 |
3 5/8 | 35.123 | 421.48 | 702.46 |
3 3/4 | 37.585 | 451.02 | 751.71 |
3 7/8 | 40.138 | 481.66 | 802.76 |
3 15/16 | 41.439 | 497.27 | 828.78 |
4 | 42.77 | 513.24 | 855.4 |
6 | 96.221 | 1154.65 | 1924.42 |
Cold Roll Flat Bar
View Photo
Size (in) | Lbs/Ft | Lbs/12Ft |
---|---|---|
1/8 x 1/2 | 0.213 | 2.56 |
1/8 x 5/8 | 0.266 | 3.19 |
1/8 x 3/4 | 0.319 | 3.83 |
1/8 x 7/8 | 0.372 | 4.46 |
1/8 x 1 | 0.425 | 5.1 |
1/8 x 1 1/4 | 0.531 | 6.37 |
1/8 x 1 1/2 | 0.639 | 7.67 |
1/8 x 1 3/4 | 0.745 | 8.94 |
1/8 x 2 | 0.851 | 10.21 |
1/8 x 2 1/2 | 1.064 | 12.77 |
1/8 x 3 | 1.276 | 15.31 |
1/8 x 4 | 1.702 | 20.42 |
3/16 x 3/8 | 0.239 | 2.87 |
3/16 x 1/2 | 0.319 | 3.83 |
3/16 x 5/8 | 0.398 | 4.78 |
3/16 x 3/4 | 0.478 | 5.74 |
3/16 x 1 | 0.639 | 7.67 |
3/16 x 1 1/4 | 0.798 | 19.58 |
3/16 x 1 1/2 | 0.957 | 11.48 |
3/16 x 1 3/4 | 1.117 | 13.4 |
3/16 x 2 | 1.276 | 15.31 |
3/16 x 2 1/2 | 1.596 | 19.15 |
3/16 x 3 | 1.915 | 22.98 |
3/16 x 4 | 2.552 | 30.62 |
1/4 x 3/8 | 0.319 | 3.83 |
1/4 x 1/2 | 0.425 | 5.1 |
1/4 x 5/8 | 0.531 | 6.37 |
1/4 x 3/4 | 0.639 | 7.67 |
1/4 x 1 | 0.851 | 10.21 |
1/4 x 1 1/4 | 1.064 | 12.77 |
1/4 x 1 1/2 | 1.276 | 15.31 |
1/4 x 1 3/4 | 1.489 | 17.87 |
1/4 x 2 | 1.702 | 20.42 |
1/4 x 2 1/2 | 2.127 | 25.52 |
1/4 x 3 | 2.552 | 30.62 |
1/4 x 3 1/2 | 2.978 | 35.74 |
1/4 x 4 | 3.403 | 40.84 |
5/16 x 3/4 | 0.798 | 9.58 |
5/16 x 1 | 1.064 | 12.77 |
5/16 x 1 1/4 | 1.329 | 15.95 |
5/16 x 1 1/2 | 1.596 | 19.15 |
5/16 x 2 | 2.127 | 25.52 |
5/16 x 2 1/2 | 2.658 | 31.9 |
5/16 x 3 | 3.151 | 38.29 |
5/16 x 3 1/2 | 3.723 | 44.68 |
5/16 x 4 | 4.254 | 51.05 |
5/16 x 5 | 5.318 | 63.82 |
5/16 x 6 | 6.302 | 75.62 |
3/8 x 1/2 | 0.639 | 7.67 |
3/8 x 3/4 | 0.957 | 11.48 |
3/8 x 1 | 1.276 | 15.31 |
3/8 x 1 1/4 | 1.596 | 19.15 |
3/8 x 1 1/2 | 1.915 | 22.98 |
3/8 x 2 | 2.552 | 30.62 |
3/8 x 2 1/2 | 3.191 | 38.29 |
3/8 x 3 | 3.829 | 45.95 |
3/8 x 3 1/2 | 4.467 | 53.6 |
3/8 x 4 | 5.105 | 61.26 |
3/8 x 5 | 6.381 | 76.57 |
3/8 x 6 | 7.657 | 91.88 |
3/8 x 8 | 10.21 | 122.52 |
3/8 x 10 | 12.762 | 153.14 |
1/2 x 5/8 | 1.064 | 12.77 |
1/2 x 3/4 | 1.276 | 15.31 |
1/2 x 1 | 1.702 | 20.42 |
1/2 x 1 1/4 | 2.127 | 25.52 |
1/2 x 1 1/2 | 2.552 | 30.62 |
1/2 x 2 | 3.406 | 40.84 |
1/2 x 2 1/2 | 4.254 | 51.05 |
1/2 x 3 | 5.105 | 61.26 |
1/2 x 3 1/2 | 5.956 | 71.47 |
1/2 x 4 | 6.806 | 81.67 |
1/2 x 4 1/2 | 7.657 | 91.88 |
1/2 x 5 | 8.508 | 102.1 |
1/2 x 6 | 10.21 | 122.52 |
1/2 x 7 | 11.911 | 142.93 |
1/2 x 8 | 13.613 | 163.96 |
1/2 x 9 | 15.314 | 183.77 |
1/2 x 10 | 17.016 | 204.19 |
5/8 x 3/4 | 1.596 | 19.15 |
5/8 x 1 | 2.127 | 25.52 |
5/8 x 1 1/4 | 2.658 | 31.9 |
5/8 x 1 1/2 | 3.191 | 38.29 |
5/8 x 1 3/4 | 3.723 | 44.68 |
5/8 x 2 | 4.254 | 51.05 |
5/8 x 2 1/2 | 5.318 | 63.82 |
5/8 x 3 | 6.381 | 76.57 |
5/8 x 3 1/2 | 7.445 | 89.34 |
5/8 x 4 | 8.508 | 102.1 |
5/8 x 4 1/2 | 9.572 | 114.86 |
5/8 x 5 | 10.64 | 127.68 |
5/8 x 6 | 12.762 | 153.14 |
5/8 x 7 | 14.894 | 178.73 |
5/8 x 8 | 17.015 | 204.29 |
5/8 x 10 | 21.28 | 255.36 |
5/8 x 12 | 25.524 | 306.29 |
3/4 x 1 | 2.552 | 30.62 |
3/4 x 1 1/14 | 3.191 | 38.29 |
3/4 x 1 1/2 | 3.829 | 45.95 |
3/4 x 2 | 5.105 | 61.26 |
3/4 x 2 1/2 | 6.381 | 76.57 |
3/4 x 3 | 7.857 | 91.88 |
3/4 x 3 1/2 | 8.933 | 107.2 |
3/4 x 4 | 10.21 | 122.52 |
3/4 x 4 1/2 | 11.491 | 137.89 |
3/4 x 5 | 12.762 | 153.14 |
3/4 x 6 | 15.314 | 183.77 |
3/4 x 7 | 17.887 | 214.4 |
3/4 x 8 | 20.419 | 245.03 |
3/4 x 10 | 25.524 | 306.29 |
3/4 x 12 | 30.629 | 367.55 |
1 x 1 1/2 | 5.105 | 61.25 |
1 x 2 | 6.806 | 81.67 |
1 x 2 1/2 | 8.508 | 102.1 |
1 x 3 | 10.21 | 122.52 |
1 x 3 1/2 | 11.911 | 142.93 |
1 x 4 | 13.613 | 163.36 |
1 x 4 1/2 | 15.314 | 183.77 |
1 x 5 | 17.016 | 204.19 |
1 x 6 | 20.419 | 245.03 |
1 x 8 | 27.226 | 326.71 |
1 x 10 | 34.032 | 408.38 |
1 x 12 | 40.838 | 490.06 |
1 1/4 x 1 1/2 | 6.381 | 76.57 |
1 1/4 x 2 | 8.508 | 102.1 |
1 1/4 x 2 1/2 | 10.64 | 127.68 |
1 1/4 x 2 3/4 | 11.701 | 140.41 |
1 1/4 x 3 | 12.762 | 153.14 |
1 1/4 x 3 1/2 | 14.894 | 178.73 |
1 1/4 x 4 | 17.016 | 204.19 |
1 1/4 x 4 1/2 | 19.148 | 229.78 |
1 1/4 x 5 | 21.27 | 255.24 |
1 1/4 x 6 | 25.524 | 306.29 |
1 1/2 x 2 | 10.21 | 122.52 |
1 1/2 x 2 1/2 | 12.762 | 153.14 |
1 1/2 x 3 | 15.314 | 183.77 |
1 1/2 x 3 1/2 | 17.867 | 214.4 |
1 1/2 x 4 | 20.419 | 245.03 |
1 1/2 x 5 | 25.524 | 306.29 |
1 1/2 x 6 | 30.629 | 367.55 |
1 3/4 x 2 | 11.911 | 142.93 |
1 3/4 x 2 1/2 | 14.889 | 178.67 |
1 3/4 x 3 | 17.867 | 214.4 |
1 3/4 x 3 1/2 | 20.845 | 350.14 |
1 3/4 x 4 | 23.822 | 285.86 |
1 3/4 x 5 | 29.778 | 357.34 |
1 3/4 x 6 | 35.734 | 428.81 |
