Grating and Expanded

Most products also available in Hot Dip Galvanized or Corten. Please inquire.

Size & GaugeSheet Size (in)Opening Width (in)Opening Length (in)Thickness (in)Lbs/Sq.FtLbs/Sq.Ft (Galvanized)
1/2 x 1348 x 960.51.260.071.41.62
3/4 x 1348 x 960.9232.10.070.760.86
3/4 x 948 x 960.9232.120.121.711.86
3/4 x 948 x 1200.9232.120.121.711.86
3/4 x 960 x 1200.9232.120.121.711.86
1 1/2 x 1348 x 961.333.20.070.570.68
1 1/2 x 948 x 961.333.20.111.111.28

Size & GaugeSheet Size (in)Opening Width (in)Opening Length (in)Thickness (in)Lbs/Sq.FtLbs/Sq.Ft (Galvanized)
1/2 x 1348 x 960.51.20.0921.471.73
3/4 x 1648 x 960.92320.060.540.65
3/4 x 1348 x 960.92320.0921.21.36
3/4 x 948 x 960.92320.1341.81.95
1 1/2 x 1348 x 961.3330.0920.60.68

Size (Lb)Sheet Size (in)Opening Width (in)Opening Length (in)Lbs/Sq.FtLbs/Sq.Ft (Galvanized)
3.0 Lb Grating48 x 961.335.3333.2
4.0 Lb Grating48 x 961.335.3344.3
5.0 Lb Grating48 x 961.335.3355.5

Square Width (in)Square Height (in)Size of Wire (in)Sheet Size (in)Length (ft)
243/166016
443/166016

Above are the standard sizes in stock galvanized. Other sizes available in galvanized and un-galvanized.