Wide Flange Beams
View Photo
Size Lbs/Ft | D (in) | W (in) | T (in) |
---|---|---|---|
4 x 13 | 4.16 | 4.06 | 0.28 |
5 x 16 | 5.01 | 5 | 0.24 |
5 x 19 | 5.15 | 5.03 | 0.27 |
6 x 9 | 5.9 | 3.94 | 0.17 |
6 x 12 | 6.03 | 4 | 0.23 |
6 x 16 | 6.28 | 4.03 | 0.26 |
6 x 15 | 5.99 | 5.99 | 0.23 |
6 x 20 | 6.2 | 6.02 | 0.26 |
6 x 25 | 6.38 | 6.08 | 0.32 |
8 x 10 | 7.89 | 3.94 | 0.18 |
8 x 13 | 7.99 | 4 | 0.24 |
8 x 15 | 8.12 | 4.015 | 0.25 |
8 x 18 | 8.14 | 5.25 | 0.23 |
8 x 21 | 8.28 | 5.27 | 0.25 |
8 x 24 | 7.93 | 6.495 | 0.245 |
8 x 28 | 8.06 | 6.535 | 0.285 |
8 x 31 | 8 | 7.995 | 0.285 |
8 x 35 | 8.12 | 8.02 | 0.31 |
8 x 40 | 8.25 | 8.07 | 0.36 |
8 x 48 | 8.5 | 8.11 | 0.4 |
8 x 58 | 8.75 | 8.22 | 0.51 |
8 x 67 | 9 | 8.28 | 0.57 |
10 x 12 | 9.87 | 3.96 | 0.19 |
10 x 15 | 9.99 | 4 | 0.23 |
10 x 17 | 10.11 | 4.01 | 0.24 |
10 x 19 | 10.24 | 4.02 | 0.25 |
10 x 22 | 10.17 | 5.75 | 0.24 |
10 x 26 | 10.33 | 5.77 | 0.26 |
10 x 30 | 10.47 | 5.81 | 0.3 |
10 x 33 | 9.73 | 7.96 | 0.29 |
10 x 39 | 9.92 | 7.985 | 0.315 |
10 x 45 | 10.1 | 8.02 | 0.35 |
10 x 49 | 9.98 | 10 | 0.34 |
10 x 54 | 10.09 | 10.03 | 0.37 |
10 x 60 | 10.22 | 10.08 | 0.42 |
10 x 68 | 10.4 | 10.13 | 0.47 |
10 x 77 | 10.6 | 10.19 | 0.53 |
10 x 88 | 10.84 | 10.265 | 0.605 |
10 x 100 | 11.1 | 10.34 | 0.68 |
10 x 112 | 11.36 | 10.415 | 0.755 |
12 x 14 | 11.91 | 3.97 | 0.2 |
12 x 16 | 11.99 | 3.99 | 0.22 |
12 x 19 | 12.16 | 4.005 | 0.235 |
12 x 22 | 12.31 | 4.03 | 0.26 |
12 x 26 | 12.22 | 6.49 | 0.23 |
12 x 30 | 12.34 | 6.52 | 0.26 |
12 x 35 | 12.5 | 6.56 | 0.3 |
12 x 40 | 11.94 | 8.005 | 0.295 |
12 x 45 | 12.06 | 8.045 | 0.335 |
12 x 50 | 12.19 | 8.08 | 0.37 |
12 x 53 | 12.06 | 9.995 | 0.345 |
12 x 58 | 12.19 | 10.01 | 0.36 |
12 x 65 | 12.12 | 12 | 0.39 |
12 x 72 | 12.25 | 12.04 | 0.43 |
12 x 79 | 12.38 | 12.08 | 0.47 |
12 x 87 | 12.53 | 12.125 | 0.515 |
12 x 96 | 12.71 | 12.16 | 0.55 |
12 x 106 | 12.89 | 12.22 | 0.61 |
12 x 120 | 13.12 | 12.32 | 0.71 |
14 x 22 | 13.74 | 5 | 0.23 |
14 x 26 | 13.91 | 5.025 | 0.255 |
14 x 30 | 13.84 | 6.73 | 0.27 |
14 x 34 | 13.98 | 6.745 | 0.285 |
14 x 38 | 14.1 | 6.77 | 0.31 |
14 x 43 | 13.66 | 7.995 | 0.305 |
14 x 48 | 13.79 | 8.03 | 0.34 |
14 x 53 | 13.92 | 8.06 | 0.37 |
14 x 61 | 13.89 | 9.995 | 0.375 |
14 x 68 | 14.04 | 10.035 | 0.415 |
14 x 74 | 14.17 | 10.07 | 0.45 |
14 x 82 | 14.31 | 10.13 | 0.51 |
16 x 26 | 15.69 | 5.525 | 0.275 |
16 x 31 | 15.88 | 5.5 | 0.25 |
16 x 36 | 15.86 | 6.985 | 0.295 |
16 x 40 | 16.01 | 6.995 | 0.305 |
16 x 45 | 13.13 | 7.035 | 0.345 |
16 x 50 | 16.26 | 7.07 | 0.38 |
16 x 57 | 16.43 | 7.12 | 0.43 |
16 x 67 | 16.35 | 10.235 | 0.395 |
16 x 77 | 16.52 | 10.295 | 0.455 |
18 x 35 | 17.7 | 6 | 0.3 |
18 x 40 | 17.9 | 6.015 | 0.315 |
18 x 46 | 18.06 | 6.06 | 0.36 |
18 x 50 | 17.99 | 7.495 | 0.355 |
18 x 55 | 18.11 | 7.53 | 0.39 |
18 x 60 | 18.24 | 7.555 | 0.415 |
18 x 65 | 18.35 | 7.59 | 0.45 |
18 x 71 | 18.47 | 7.635 | 0.495 |
18 x 76 | 18.21 | 11.035 | 0.425 |
18 x 86 | 18.39 | 11.09 | 0.48 |
18 x 97 | 18.59 | 11.145 | 0.535 |
18 x 106 | 18.73 | 11.2 | 0.59 |
21 x 44 | 20.66 | 6.5 | 0.405 |
21 x 50 | 20.83 | 6.53 | 0.38 |
21 x 57 | 21.06 | 6.555 | 0.35 |
21 x 62 | 20.99 | 8.24 | 0.4 |
21 x 68 | 21.13 | 8.27 | 0.43 |
21 x 73 | 21.24 | 8.295 | 0.455 |
21 x 83 | 21.43 | 8.355 | 0.515 |
21 x 93 | 21.62 | 8.42 | 0.58 |
21 x 101 | 21.36 | 12.29 | 0.5 |
21 x 111 | 21.51 | 12.34 | 0.55 |
21 x 122 | 21.68 | 12.39 | 0.6 |
21 x 132 | 21.85 | 12.44 | 0.65 |
24 x 55 | 23.57 | 7.005 | 0.395 |
24 x 62 | 23.74 | 7.04 | 0.43 |
24 x 68 | 23.73 | 8.965 | 0.415 |
24 x 76 | 23.92 | 8.99 | 0.44 |
24 x 84 | 24.1 | 9.02 | 0.47 |
24 x 94 | 24.31 | 9.065 | 0.515 |
24 x 103 | 24.53 | 9 | 0.55 |
24 x 104 | 24.06 | 12.75 | 0.5 |
24 x 117 | 24.26 | 12.8 | 0.55 |
24 x 131 | 24.48 | 12.855 | 0.605 |
Most products also available in Hot Dip Galvanized or Corten. Please inquire.
I Beams
View Photo
Size Lbs/Ft | D (in) | W (in) | T (in) |
---|---|---|---|
3 x 5.70 | 3 | 2.33 | 0.17 |
3 x 7.50 | 3 | 2.509 | 0.349 |
4 x 7.70 | 4 | 2.66 | 0.19 |
4 x 9.50 | 4 | 2.796 | 0.326 |
5 x 10.00 | 5 | 3 | 0.21 |
5 x 14.75 | 5 | 3.284 | 0.494 |
6 x 12.50 | 6 | 3.33 | 0.23 |
6 x 17.25 | 6 | 3.565 | 0.465 |
7 x 15.30 | 7 | 3.66 | 0.25 |
7 x 20.00 | 7 | 3.86 | 0.45 |
8 x 18.40 | 8 | 4 | 0.27 |
8 x 23.00 | 8 | 4.171 | 0.441 |
10 x 25.40 | 10 | 4.66 | 0.31 |
10 x 35.00 | 10 | 4.944 | 0.594 |
12 x 31.80 | 12 | 5 | 0.35 |
12 x 35.00 | 12 | 5.078 | 0.428 |
Most products also available in Hot Dip Galvanized or Corten. Please inquire.
Channel
D (in) | Lbs/Ft | W (in) | T (in) | Lbs/Bar | Bar Length |
---|---|---|---|---|---|
3/4 | 0.56 | 3/8 | 1/8 | 11.2 | 20' |
1 | 0.68 | 3/8 | 1/8 | 13.6 | 20' |
1 | 0.82 | 1/2 | 1/8 | 16.4 | 20' |
1 1/4 | 1.01 | 1/2 | 1/8 | 20.2 | 20' |
1 1/2 | 1.12 | 1/2 | 1/8 | 22.4 | 20' |
1 1/2 | 1.17 | 3/4 | 1/8 | 23.4 | 20' |
2 | 1.43 | 1/2 | 1/8 | 28.6 | 20' |
2 | 1.59 | 1 | 1/8 | 31.8 | 20' |
2 | 2.32 | 1 | 3/16 | 46.4 | 20' |
3 | 4.1 | 1.41 | 0.17 | 164 | 40' |
3 | 5 | 1.498 | 0.258 | 200 | 40' |
3 | 6 | 1.596 | 0.356 | 240 | 40' |
4 | 4.5 | 1.56 | 0.14 | 180 | 40' |
4 | 5.4 | 1.58 | 0.18 | 216 | 40' |
4 | 6.25 | 1.647 | 0.247 | 250 | 40' |
4 | 7.25 | 1.72 | 0.32 | 290 | 40' |
5 | 6.7 | 1.75 | 0.19 | 268 | 40' |
5 | 9 | 1.885 | 0.325 | 360 | 40' |
6 | 8.2 | 1.92 | 0.2 | 328 | 40' |
6 | 10.5 | 2.034 | 0.314 | 420 | 40' |
6 | 13 | 2.157 | 0.437 | 520 | 40' |
7 | 9.8 | 2.09 | 0.21 | 392 | 40' |
7 | 12.25 | 2.194 | 0.314 | 490 | 40' |
7 | 14.75 | 2.299 | 0.419 | 590 | 40' |
8 | 11.5 | 2.26 | 0.22 | 460 | 40' |
8 | 13.75 | 2.343 | 0.303 | 550 | 40' |
8 | 18.75 | 2.527 | 0.487 | 750 | 40' |
9 | 13.4 | 2.43 | 0.23 | 536 | 40' |
9 | 15 | 2.485 | 0.285 | 600 | 40' |
9 | 20 | 2.648 | 0.448 | 800 | 40' |
10 | 15.3 | 2.6 | 0.24 | 612 | 40' |
10 | 20 | 2.739 | 0.379 | 800 | 40' |
10 | 25 | 2.886 | 0.526 | 1000 | 40' |
10 | 30 | 3.033 | 0.673 | 1200 | 40' |
12 | 20.7 | 2.94 | 0.28 | 828 | 40' |
12 | 25 | 3.047 | 0.387 | 1000 | 40' |
12 | 30 | 3.17 | 0.51 | 1200 | 40' |
15 | 33.9 | 3.4 | 0.4 | 1356 | 40' |
15 | 40 | 3.52 | 0.52 | 1600 | 40' |
15 | 50 | 3.716 | 0.716 | 2000 | 40' |
Most products also available in Hot Dip Galvanized or Corten. Please inquire.
Structural Channel
Size Lbs/Ft | D (in) | W (in) | T (in) | Lbs/Bar |
---|---|---|---|---|
3 x 4.1 | 3 | 1.41 | 0.17 | 164 |
3 x 5 | 3 | 1.498 | 0.258 | 200 |
3 x 6 | 3 | 1.596 | 0.356 | 240 |
4 x 4.5 | 4 | 1.56 | 0.14 | 180 |
4 x 5.4 | 4 | 1.58 | 0.18 | 216 |
4 x 6.25 | 4 | 1.647 | 0.247 | 250 |
4 x 7.25 | 4 | 1.72 | 0.32 | 290 |
5 x 6.7 | 5 | 1.75 | 0.19 | 268 |
5 x 9 | 5 | 1.885 | 0.325 | 360 |
6 x 8.2 | 6 | 1.92 | 0.2 | 328 |
6 x 10.5 | 6 | 2.034 | 0.314 | 420 |
6 x 13 | 6 | 2.157 | 0.437 | 520 |
7 x 9.8 | 7 | 2.09 | 0.21 | 392 |
7 x 12.25 | 7 | 2.194 | 0.314 | 490 |
7 x 14.75 | 7 | 2.299 | 0.419 | 590 |
8 x 11.5 | 8 | 2.26 | 0.22 | 460 |
8 x 13.75 | 8 | 2.343 | 0.303 | 550 |
8 x 18.75 | 8 | 2.527 | 0.487 | 750 |
9 x 13.4 | 9 | 2.43 | 0.23 | 536 |
9 x 15 | 9 | 2.485 | 0.285 | 600 |
9 x 20 | 9 | 2.648 | 0.448 | 800 |
10 x 15.3 | 10 | 2.6 | 0.24 | 612 |
10 x 20 | 10 | 2.739 | 0.379 | 800 |
10 x 25 | 10 | 2.886 | 0.526 | 1000 |
10 x 30 | 10 | 3.033 | 0.673 | 1200 |
12 x 20.7 | 12 | 2.94 | 0.28 | 828 |
12 x 25 | 12 | 3.047 | 0.387 | 1000 |
12 x 30 | 12 | 3.17 | 0.51 | 1200 |
15 x 33.9 | 15 | 3.4 | 0.4 | 1356 |
15 x 40 | 15 | 3.52 | 0.52 | 1600 |
15 x 50 | 15 | 3.716 | 0.716 | 2000 |
Ship Channel
View Photo
D (in) | Lbs/Ft | W (in) | T (in) | Lbs/40Ft Bar |
---|---|---|---|---|
3 | 7.1 | 1.938 | 0.312 | 284 |
4 | 13.8 | 2.5 | 0.5 | 552 |
6 | 6.5 | 1.875 | 0.125 | 260 |
6 | 7 | 1.875 | 0.188 | 280 |
6 | 12 | 2.5 | 0.313 | 480 |
6 | 15.1 | 2.94 | 0.313 | 604 |
6 | 15.3 | 3.5 | 0.34 | 612 |
6 | 16.3 | 3 | 0.375 | 652 |
7 | 19.1 | 3.45 | 0.35 | 764 |
7 | 22.7 | 3.603 | 0.503 | 908 |
8 | 6.6 | 1.75 | 0.125 | 264 |
8 | 8.5 | 1.875 | 0.188 | 340 |
8 | 18.7 | 2.978 | 0.353 | 748 |
10 | 6.5 | 1.125 | 0.15 | 260 |
10 | 8.4 | 1.5 | 0.17 | 336 |
10 | 22 | 3.315 | 0.29 | 880 |
10 | 25 | 3.405 | 0.38 | 1000 |
10 | 28.5 | 3.95 | 0.425 | 1140 |
10 | 33.6 | 4.1 | 0.575 | 1244 |
12 | 10.6 | 1.5 | 0.19 | 424 |
12 | 31 | 3.67 | 0.37 | 1240 |
12 | 35 | 3.767 | 0.467 | 1400 |
12 | 440 | 3.89 | 0.59 | 1600 |
12 | 45 | 4.012 | 0.712 | 1800 |
12 | 50 | 4.135 | 0.835 | 2000 |
13 | 31.8 | 4 | 0.375 | 1272 |
13 | 50 | 4.412 | 0.787 | 2000 |
18 | 42.7 | 3.95 | 0.45 | 1708 |
18 | 45.8 | 4 | 0.5 | 1832 |
Most products also available in Hot Dip Galvanized or Corten. Please inquire.