Plate
View Photo
Thickness (in) | Size (in) | Lbs/Sq.Ft | Lbs/Plate |
---|---|---|---|
3/16 | 48 x 96 | 7.66 | 245.1 |
3/16 | 48 x 120 | 7.66 | 306.4 |
3/16 | 48 x 144 | 7.66 | 367.7 |
3/16 | 60 x 96 | 7.66 | 306.4 |
3/16 | 60 x 120 | 7.66 | 383 |
3/16 | 60 x 144 | 7.66 | 459.6 |
3/16 | 72 x 120 | 7.66 | 459.6 |
3/16 | 72 x 144 | 7.66 | 551.5 |
3/16 | 96 x 120 | 7.66 | 612.8 |
3/16 | 96 x 144 | 7.66 | 735.4 |
3/16 | 96 x 240 | 7.66 | 1225.6 |
1/4 | 48 x 96 | 10.21 | 326.7 |
1/4 | 48 x 120 | 10.21 | 408.4 |
1/4 | 48 x 144 | 10.21 | 490.1 |
1/4 | 60 x 96 | 10.21 | 408.4 |
1/4 | 60 x 120 | 10.21 | 510.5 |
1/4 | 60 x 144 | 10.21 | 612.6 |
1/4 | 72 x 96 | 10.21 | 490.1 |
1/4 | 72 x 120 | 10.21 | 612.6 |
1/4 | 72 x 144 | 10.21 | 735.1 |
1/4 | 72 x 240 | 10.21 | 1225.2 |
1/4 | 96 x 120 | 10.21 | 816.8 |
1/4 | 96 x 144 | 10.21 | 980.2 |
1/4 | 96 x 240 | 10.21 | 1633.6 |
1/4 | 96 x 288 | 10.21 | 1960.3 |
5/16 | 48 x 96 | 12.76 | 408.3 |
5/16 | 48 x 120 | 12.76 | 510.4 |
5/16 | 48 x 144 | 12.76 | 612.5 |
5/16 | 48 x 240 | 12.76 | 1020.8 |
5/16 | 60 x 96 | 12.76 | 510.4 |
5/16 | 60 x 120 | 12.76 | 638 |
5/16 | 60 x 144 | 12.76 | 756.6 |
5/16 | 72 x 120 | 12.76 | 756.6 |
5/16 | 72 x 144 | 12.76 | 918.7 |
5/16 | 72 x 240 | 12.76 | 1531.2 |
5/16 | 96 x 120 | 12.76 | 1020.8 |
5/16 | 96 x 240 | 12.76 | 2041.6 |
3/8 | 48 x 96 | 15.31 | 489.9 |
3/8 | 48 x 120 | 15.31 | 612.4 |
3/8 | 48 x 144 | 15.31 | 734.9 |
3/8 | 48 x 240 | 15.31 | 1224.8 |
3/8 | 60 x 96 | 15.31 | 612.4 |
3/8 | 60 x 120 | 15.31 | 765.5 |
3/8 | 72 x 120 | 15.31 | 918.6 |
3/8 | 72 x 144 | 15.31 | 1102.5 |
3/8 | 96 x 120 | 15.31 | 1224.8 |
3/8 | 96 x 144 | 15.31 | 1469.8 |
3/8 | 96 x 240 | 15.31 | 2449.6 |
3/8 | 96 x 288 | 15.31 | 2939.5 |
7/16 | 96 x 240 | 17.87 | 2859.2 |
1/2 | 48 x 96 | 20.42 | 653.4 |
1/2 | 48 x 120 | 20.42 | 816.8 |
1/2 | 48 x 144 | 20.42 | 980.2 |
1/2 | 60 x 96 | 20.42 | 816.8 |
1/2 | 60 x 120 | 20.42 | 1021 |
1/2 | 60 x 144 | 20.42 | 1225.2 |
1/2 | 72 x 120 | 20.42 | 1225.2 |
1/2 | 72 x 144 | 20.42 | 1470.2 |
1/2 | 96 x 120 | 20.42 | 1633.6 |
1/2 | 96 x 240 | 20.42 | 3267.2 |
5/8 | 48 x 96 | 25.52 | 816.6 |
5/8 | 48 x 120 | 25.52 | 1020.8 |
5/8 | 72 x 120 | 25.52 | 1531.2 |
5/8 | 72 x 240 | 25.52 | 3062.4 |
5/8 | 96 x 120 | 25.52 | 2041.6 |
5/8 | 96 x 240 | 25.52 | 4083.2 |
3/4 | 48 x 96 | 30.63 | 980.2 |
3/4 | 48 x 120 | 30.63 | 1225.2 |
3/4 | 60 x 96 | 30.63 | 1225.2 |
3/4 | 72 x 120 | 30.63 | 1837.8 |
3/4 | 72 x 144 | 30.63 | 2205.4 |
3/4 | 96 x 120 | 30.63 | 2450.4 |
3/4 | 96 x 240 | 30.63 | 4900.8 |
3/4 | 96 x 288 | 30.63 | 5881 |
7/8 | 48 x 96 | 35.73 | 1143.4 |
7/8 | 48 x 120 | 35.73 | 1429.2 |
7/8 | 96 x 120 | 35.73 | 2858.4 |
7/8 | 96 x 240 | 35.73 | 5716.8 |
1 | 48 x 96 | 40.84 | 1306.9 |
1 | 48 x 120 | 40.84 | 1633.6 |
1 | 48 x 144 | 40.84 | 1960.3 |
1 | 72 x 120 | 40.84 | 2450.4 |
1 | 72 x 240 | 40.84 | 4900.8 |
1 | 96 x 120 | 40.84 | 3267.2 |
1 | 96 x 240 | 40.84 | 6534.4 |
1 1/8 | 96 x 240 | 45.95 | 7352 |
1 1/4 | 48 x 96 | 51.05 | 1633.6 |
1 1/4 | 96 x 120 | 51.05 | 4084 |
1 1/4 | 96 x 240 | 51.05 | 8168 |
1 3/8 | 96 x 240 | 56.15 | 8984 |
1 1/2 | 96 x 120 | 61.26 | 4900.8 |
1 1/2 | 96 x 240 | 61.26 | 9801.6 |
1 5/8 | 96 x 240 | 66.36 | 10617.6 |
1 3/4 | 96 x 120 | 71.47 | 5717.6 |
1 3/4 | 96 x 240 | 71.47 | 11435.2 |
1 7/8 | 96 x 240 | 76.57 | 12251.2 |
2 | 96 x 240 | 81.68 | 13068.8 |
2 1/4 | 96 x 240 | 91.89 | 14702.4 |
2 1/2 | 96 x 240 | 102.1 | 16336 |
2 3/4 | 112.3 | ||
3 | 122.5 | ||
3 1/2 | 142.9 | ||
4 | 163.36 |
AR-Plate
View Photo
Thickness (in) | Size (in) | Lbs/Sq.Ft | Lbs/Plate |
---|---|---|---|
14 Ga. | 48 x 96 | 3.75 | 120 |
14 Ga. | 48 x 120 | 3.75 | 150 |
12 Ga. | 48 x 96 | 5.25 | 168 |
12 Ga. | 48 x 120 | 5.25 | 210 |
1/8 | 48 x 96 | 6.15 | 196.8 |
1/8 | 48 x 120 | 6.15 | 246 |
1/8 | 60 x 120 | 6.15 | 307.5 |
3/16 | 48 x 96 | 8.71 | 278.7 |
3/16 | 48 x 120 | 8.71 | 348.4 |
3/16 | 60 x 96 | 8.71 | 348.4 |
3/16 | 60 x 120 | 8.71 | 435.5 |
1/4 | 48 x 96 | 11.26 | 360.3 |
1/4 | 48 x 120 | 11.26 | 450.4 |
1/4 | 48 x 240 | 11.26 | 900.8 |
1/4 | 48 x 288 | 11.26 | 1081 |
1/4 | 60 x 120 | 11.26 | 563 |
1/4 | 60 x 240 | 11.26 | 1126 |
1/4 | 60 x 288 | 11.26 | 1351.2 |
5/16 | 48 x 96 | 13.81 | 441.9 |
5/16 | 48 x 120 | 13.81 | 552.4 |
5/16 | 48 x 240 | 13.81 | 1104.8 |
5/16 | 48 x 288 | 13.81 | 1325.8 |
5/16 | 60 x 120 | 13.81 | 690.5 |
3/8 | 48 x 96 | 16.37 | 523.8 |
3/8 | 48 x 120 | 16.37 | 654.8 |
1/2 | 48 x 96 | 21.47 | 687 |
1/2 | 48 x 120 | 21.47 | 858.8 |
5/8 | 60 x 240 | 26.58 | 2658 |
3/4 | 96 x 240 | 31.68 | 5068.8 |
3/4 | 96 x 288 | 31.68 | 6082.6 |
Cold Roll Sheet
View Photo
Thickness | Size (in) | Lbs/Sheet |
---|---|---|
26 Ga. (.0179) | 48 x 96 | 24.03 |
26 Ga. (.0179) | 48 x 120 | 30.04 |
24 Ga. (.0239) | 48 x 96 | 32.03 |
24 Ga. (.0239) | 48 x 120 | 40.04 |
22 Ga. (0.0299) | 48 x 96 | 40.03 |
22 Ga. (0.0299) | 48 x 120 | 50.04 |
20 Ga. (0.0359) | 48 x 96 | 48.03 |
20 Ga. (0.0359) | 48 x 120 | 60.04 |
18 Ga. (0.0478) | 48 x 96 | 64.38 |
18 Ga. (0.0478) | 48 x 120 | 80.48 |
10 Ga. (0.1345) | 48 x 96 | 135.12 |
Hot Roll Sheet
View Photo
Thickness | Size (in) | Lbs/Sheet |
---|---|---|
16 Ga. (0.0598) | 48 x 96 | 80.06 |
16 Ga. (0.0598) | 60 x 120 | 125.01 |
14 Ga. (0.0747) | 48 x 96 | 100.1 |
14 Ga. (0.0747) | 48 x 120 | 125.12 |
14 Ga. (0.0747) | 48 x 144 | 150.14 |
14 Ga. (0.0747) | 60 x 96 | 125.12 |
14 Ga. (0.0747) | 60 x 120 | 156.4 |
12 Ga. (0.1046) | 48 x 96 | 140.13 |
12 Ga. (0.1046) | 48 x 120 | 175.16 |
12 Ga. (0.1046) | 60 x 96 | 175.16 |
12 Ga. (0.1046) | 60 x 120 | 218.95 |
12 Ga. (0.1046) | 60 x 144 | 262.74 |
12 Ga. (0.1046) | 72 x 120 | 262.74 |
11 Ga. (0.1196) | 48 x 96 | 160.16 |
11 Ga. (0.1196) | 48 x 120 | 200.2 |
11 Ga. (0.1196) | 48 x 144 | 240.24 |
11 Ga. (0.1196) | 60 x 96 | 200.2 |
11 Ga. (0.1196) | 60 x 120 | 250.25 |
11 Ga. (0.1196) | 60 x 144 | 300.3 |
11 Ga. (0.1196) | 72 x 96 | 240.24 |
11 Ga. (0.1196) | 72 x 120 | 300.3 |
11 Ga. (0.1196) | 72 x 144 | 360.36 |
10 Ga. (0.1345) | 48 x 96 | 180.16 |
10 Ga. (0.1345) | 48 x 120 | 225.2 |
10 Ga. (0.1345) | 48 x 144 | 270.24 |
10 Ga. (0.1345) | 60 x 96 | 225.2 |
10 Ga. (0.1345) | 60 x 120 | 281.5 |
10 Ga. (0.1345) | 60 x 144 | 337.8 |
10 Ga. (0.1345) | 72 x 96 | 270.24 |
10 Ga. (0.1345) | 72 x 120 | 337.8 |
10 Ga. (0.1345) | 72 x 144 | 405.36 |
07 Ga. (0.1793) | 48 x 96 | 240.22 |
07 Ga. (0.1793) | 48 x 120 | 300.28 |
07 Ga. (0.1793) | 60 x 96 | 300.28 |
07 Ga. (0.1793) | 60 x 120 | 375.35 |
Galvanized Sheet
View Photo
Thickness | Size (in) | Lbs/Sq.Ft | Lbs/Sheet |
---|---|---|---|
10 Ga (0.138) | 48 x 96 | 5.786 | 185.15 |
10 Ga (0.138) | 48 x 120 | 5.786 | 231.44 |
12 Ga. (0.109) | 48 x 96 | 4.535 | 145.12 |
12 Ga. (0.109) | 48 x 120 | 4.535 | 181.4 |
14 Ga. (0.079) | 48 x 96 | 3.284 | 105.09 |
14 Ga. (0.079) | 48 x 120 | 3.284 | 131.36 |
16 Ga. (0.064) | 48 x 96 | 2.658 | 85.06 |
16 Ga. (0.064) | 48 x 120 | 2.658 | 106.32 |
18 Ga. (0.052) | 48 x 96 | 2.158 | 69.06 |
18 Ga. (0.052) | 48 x 120 | 2.158 | 86.32 |
20 Ga. (0.040) | 48 x 96 | 1.658 | 53.06 |
20 Ga. (0.040) | 48 x 120 | 1.658 | 66.32 |
22 Ga. (0.034) | 48 x 96 | 1.407 | 45.02 |
22 Ga. (0.034) | 48 x 120 | 1.407 | 56.28 |
24 Ga. (0.028) | 48 x 96 | 1.157 | 37.02 |
24 Ga. (0.028) | 48 x 120 | 1.157 | 46.28 |
26 Ga. (0.022) | 48 x 96 | 0.907 | 29.02 |
26 Ga. (0.022) | 48 x 120 | 0.907 | 36.28 |