|
|
|
|
|
|
|
|
|
| PIPE |
| Size In Inches | Weight Per Foot In Lbs. | Outside Diameter In Inches | Inside Diameter In Inches |
|
Standard-Schedule 40 |
|||
| 1/2 | .851 | .840 | .622 |
| 3/4 | 1.131 | 1.050 | .824 |
| 1 | 1.679 | 1.315 | 1.049 |
| 1 1/4 | 2.273 | 1.660 | 1.380 |
| 1 1/2 | 2.718 | 1.900 | 1.610 |
| 2 | 3.653 | 2.375 | 2.067 |
| 2 1/2 | 5.793 | 2.875 | 2.469 |
| 3 | 7.576 | 3.500 | 3.068 |
| 3 1/2 | 9.109 | 4.000 | 3.548 |
| 4 | 10.790 | 4.500 | 4.026 |
| 5 | 14.620 | 5.563 | 5.047 |
| 6 | 18.970 | 6.625 | 6.065 |
| 8 | 28.550 | 8.625 | 7.981 |
| 10 | 40.480 | 10.750 | 10.020 |
| 12 | 53.530 | 12.750 | 11.938 |
|
Extra Strong-Schedule 80 |
|||
| 3/4 | 1.474 | 1.050 | .742 |
| 1 | 2.172 | 1.315 | .957 |
| 1 1/4 | 2.997 | 1.660 | 1.278 |
| 1 1/2 | 3.631 | 1.900 | 1.500 |
| 2 | 5.020 | 2.375 | 1.939 |
| 2 1/2 | 7.661 | 2.875 | 2.323 |
| 3 | 10.250 | 3.500 | 2.900 |
| 3 1/2 | 12.510 | 4.000 | 3.364 |
| 4 | 14.980 | 4.500 | 3.826 |
| 5 | 20.780 | 5.563 | 4.813 |
| 6 | 28.570 | 6.625 | 5.761 |
| RECTANGULAR TUBING |
| Outside Dimensions In Inches | Thickness | Weight Per Foot In Inches |
| 1 x 1 1/2 | .065 | 0.589 |
| 1 1/2 x 3/4 | .065 | .0953 |
| 1 1/2 x 1 | .065 | 1.048 |
| 1 1/2 x 1 | .072 | 1.192 |
| 1 1/2 x 1 | .083 | 1.317 |
| 1 1/2 x 1 | .120 | 1.844 |
| 2 x 1 | .065 | 1.269 |
| 2 x 1 | .072 | 1.442 |
| 2 x 1 | .083 | 1.317 |
| 2 x 1 | .120 | 1.844 |
| 2 x 1 1/2 | .065 | 1.490 |
| 2 x 1 1/2 | .120 | 1.844 |
| 3 x 1 | 1/8 | 3.050 |
| 3 x 1 1/2 | 1/8 | 3.480 |
| 3 x 1 1/2 | 3/16 | 5.070 |
| 3 x 2 | 1/8 | 3.980 |
| 3 x 2 | 3/16 | 5.750 |
| 3 x 2 | 1/4 | 7.100 |
| 4 x 2 | 1/8 | 4.830 |
| 4 x 2 | 3/16 | 7.040 |
| 4 x 2 | 1/4 | 9.110 |
| 4 x 3 | 1/8 | 5.520 |
| 4 x 3 | 3/16 | 8.300 |
| 4 x 3 | 1/4 | 10.810 |
| 5 x 2 | 3/16 | 8.300 |
| 5 x 2 | 1/4 | 10.810 |
| 5 x 3 | 3/16 | 9.590 |
| 5 x 3 | 1/4 | 12.510 |
| 5 x 3 | 3/8 | 18.020 |
| 6 x 2 | 1/8 | 6.530 |
| 6 x 2 | 3/16 | 9.590 |
| 6 x 2 | 1/4 | 12.510 |
| 6 x 3 | 3/16 | 10.840 |
| 6 x 3 | 1/4 | 14.210 |
| 6 x 4 | 3/16 | 12.14 |
| 6 x 4 | 1/4 | 15.91 |
| 8 x 2 | 3/16 | 12.41 |
| 8 x 2 | 1/4 | 15.91 |
| 8 x 3 | 3/16 | 13.39 |
| 8 x 3 | 1/4 | 17.61 |
| 8 x 3 | 3/8 | 25.67 |
| 8 x 4 | 3/16 | 14.65 |
| 8 x 4 | 1/4 | 19.31 |
| 8 x 4 | 3/8 | 28.22 |
| 8 x 4 | 1/2 | 36.72 |
| 8 x 6 | 3/16 | 17.13 |
| 8 x 6 | 1/4 | 22.71 |
| 8 x 6 | 3/8 | 33.32 |
| 8 x 6 | 1/2 | 43.51 |
| 10 x 2 | 3/16 | 14.65 |
| 10 x 2 | 1/4 | 19.31 |
| 10 x 3 | 1/4 | 21.01 |
| 10 x 4 | 3/16 | 17.13 |
| 10 x 4 | 1/4 | 22.71 |
| 10 x 4 | 3/8 | 33.32 |
| 10 x 6 | 1/4 | 26.04 |
| 10 x 6 | 3/8 | 38.42 |
| 10 x 6 | 1/2 | 50.31 |
| 10 x 8 | 1/4 | 29.37 |
| 10 x 8 | 3/8 | 43.51 |
| 10 x 8 | 1/2 | 57.11 |
| 12 x 2 | 3/16 | 17.13 |
| 12 x 2 | 1/4 | 22.71 |
| 12 x 3 | 3/16 | 18.39 |
| 12 x 4 | 1/4 | 26.04 |
| 12 x 4 | 3/8 | 38.42 |
| 12 x 6 | 1/4 | 29.37 |
| 12 x 6 | 3/8 | 43.51 |
| 12 x 6 | 1/2 | 57.11 |
| 12 x 8 | 1/4 | 28.83 |
| 12 x 8 | 3/8 | 48.61 |
| 16 x 8 | 3/8 | 58.47 |
| 16 x 12 | 3/8 | 68.67 |
| 16 x 12 | 1/2 | 90.77 |
| ROUND TUBING |
| Outside Dimensions In Inches | wall Thickness | Weight Per Foot In Inches |
| 1/2 | .065 | .032 |
| 3/4 | .065 | .476 |
| 1 | .065 | .649 |
| 1 | .095 | .918 |
| 1 1/4 | .065 | .823 |
| 1 1/4 | .095 | 1.172 |
| 1 1/2 | .065 | .996 |
| 2 | .065 | 1.343 |
| SQUARE TUBING |
| Outside Dimensions In Inches | Thickness | Weight Per Foot In Inches |
| 1/2 | .065 | 0.384 |
| 5/8 | .065 | 0.495 |
| 1 | .065 | 0.826 |
| 1 | .072 | 0.865 |
| 1 | .083 | 1.317 |
| 1 x 1 | .120 | 1.440 |
| 1 1/4 x 1 | .065 | 1.048 |
| 1 1/4 x 1 | .072 | 1.110 |
| 1 1/4 x 1 | .083 | 1.317 |
| 1 1/4 x 1 | .095 | 1.439 |
| 1 1/4 x 1 | .120 | 1.844 |
| 1 1/2 | .65 | 1.269 |
| 1 1/2 x 1 1/2 | .072 | 1.589 |
| 1 1/2 x 1 1/2 | .083 | 1.600 |
| 1 1/2 x 1 | .095 | 1.815 |
| 2 | .065 | 1.711 |
| 2 | .083 | 2.165 |
| 2 | .095 | 2.361 |
| 2 | 1/8 | 3.050 |
| 2 | 3/16 | 4.490 |
| 2 | 1/4 | 5.710 |
| 2 1/2 x 2 | 1/8 | 3.980 |
| 2 1/2 x 2 | 3/16 | 5.750 |
| 2 1/2 x 2 | 1/4 | 7.410 |
| 3 | 1/8 | 4.830 |
| 3 | 3/16 | 6.870 |
| 3 | 1/4 | 8.810 |
| 3 1/2 x 3 | 3/16 | 8.300 |
| 3 1/2 x 3 | 1/4 | 10.810 |
| 4 | 1/8 | 6.530 |
| 4 | 3/16 | 9.590 |
| 4 | 1/4 | 12.510 |
| 4 | 3/8 | 18.020 |
| 4 | 1/2 | 22.980 |
| 5 | 3/16 | 12.140 |
| 5 | 1/4 | 15.910 |
| 5 | 3/8 | 23.120 |
| 5 | 1/2 | 29.780 |
| 6 | 3/16 | 14.650 |
| 6 | 3/16 | 14.650 |
| 6 | 1/4 | 19.310 |
| 6 | 3/8 | 28.220 |
| 6 | 1/2 | 36.720 |
| 8 | 1/4 | 26.040 |
| 8 | 3/8 | 38.420 |
| 8 | 1/2 | 50.310 |
| 10 | 1/4 | 32.700 |
| 10 | 3/8 | 48.610 |
| 10 | 1/2 | 63.910 |
| 12 | 1/4 | 39.440 |
| 12 | 3/8 | 58.470 |
| 12 | 1/2 | 77.510 |
| 14 | 3/8 | 68.670 |
| 14 | 1/2 | 90.770 |
| 16 | 3/8 | 78.530 |
| 16 | 1/2 | 104.030 |