• Hot Rolled Bars Are Highest Quality ASTM A-36 Grade
  • Stock Bar Length is 20 Feet
  • Other Sizes Are Also Available On Request

 

Click here to view photo's of these items in our warehouse

 

HOT ROLLED FLATS

Size In Inches Weight Per Foot
1/4 x 1/2 .425
1/4 x 5/8 .531
1/4 x 3/4 .639
1/4 x 1 .851
1/4 x 1 1/4 1.064
1/4 x 1 1/2 1.276
1/4 x 2 1.702
1/4 x 2 1/2 2.127
1/4 x 3 2.552
1/4 x 3 1/2 2.978
1/4 x 4 3.403
1/4 x 4 1/2 3.829
1/4 x 5 4.254
1/4 x 6 5.105
1/4 x 7 5.956
1/4 x 9 6.806
5/16 x 1/2 .531
5/16 x 5/8 .665
5/16 x 3/4 .798
5/16 x 7/8 .931
5/16 x 1 1.064
5/16 x 1 1/4 1.329
5/16 x 1 1/2 1.594
5/16 x 2 2.127
5/16 x 2 1/2 2.658
5/16 x 3 3.191
5/16 x 3 1/2 3.723
5/16 x 4 4.254
5/16 x 4 1/2 4.785
5/16 x 6 6.381
5/16 x 8 8.508
3/8 x 1/2 .639
3/8 x 5/8 .798
3/8 x 3/4 9.57
3/8 x 1 1.276
3/8 x 1 1/4 1.596
3/8 x 1 1/2 1.915
3/8 x 2 2.552
3/8 x 2 1/2 3.191
3/8 x 3 3.829
3/8 x 3 1/2 4.467
3/8 x 4 5.105
3/8 x 4 1/2 5.743
3/8 x 5 6.381
3/8 x 5 1/2 7.020
3/8 x 6 7.657
3/8 x 8 10.210
1/2 x 3/4 1.276
1/2 x 1 1.702
1/2 x 1 1/2 2.552
1/2 x 2 3.403
1/2 x 2 1/2 4.254
1/2 x 3 5.105
1/2 x 3 1/2 5.956
1/2 x 4 6.806
1/2 x 5 8.508
1/2 x 6 10.210
1/2 x 7 11.911
1/2 x 8 13.613
5/8 x 1 2.127
5/8 x 1 1/4 2.658
5/8 x 1 1/2 3.191
5/8 x 2 4.254
5/8 x 2 1/2 5.318
5/8 x 3 6.381
5/8 x 3 1/2 7.445
5/8 x 4 8.508
5/8 x 4 1/2 9.572
5/8 x 5 10.640
5/8 x 6 12.762
5/8 x 8 17.016
3/4 x 1 2.552
3/4 x 1 1/4 3.191
3/4 x 1 1/2 3.829
3/4 x 2 5.105
3/4 x 2 1/2 6.381
3/4 x 3 7.657
3/4 x 3 1/2 8.933
3/4 x 4 10.210
3/4 x 5 12.762
3/4 x 6 15.314
3/4 x 8 20.419
1 x 1 1/4 4.254
1 x 1 1/2 5.105
1 x 2 6.806
1 x 2 1/2 8.508
1 x 3 10.210
1 x 3 1/2 11.911
1 x 4 13.613
1 x 5 17.016
1 x 6 20.419
1 x 7 23.822
1 x 8 27.226
1 1/4 x 2 8.508
1 1/4 x 2 1/2 10.640
1 1/4 x 3 12.762
1 1/4 x 4 17.816
1 1/4 x 6 25.524
1 1/2 x 2 10.210
1 1/2 x 3 15.314
1 1/2 x 4 20.419
2 x 3 20.419
2 x 4 27.226
2 x 6 40.838

 

 

HOT ROLLED ROUNDS

Size In Inches Weight Per Foot
1/4 .167
5/16 .261
3/8 .376
7/16 .511
1/2 .669
9/16 .846
5/8 1.044
3/4 1.503
7/8 2.046
1 2.673
1 1/8 3.382
1 1/4 4.177
1 3/8 5.054
1 1/2 6.014
1 5/8 7.058
1 3/4 8.186
2 10.690
2 3/8 15.074
2 1/2 16.706
3 24.053
3 1/2 32.741
42.0770
5 66.823
6 1/4 104.398
6 1/2  11.926
7 130.973
7 1/4 140.492
8 171.061
9 216.504
10 267.342

 

HOT ROLLED SQUARES

Size In Inches Weight Per Foot
1/4 .213
5/16 .332
3/8 .478
1/2 .851
5/8 1.329
3/4 1.915
7/8 2.605
1 3.403
1 1/4 5.318
1 1/2 7.567
2 13.310
2 1/4 17.229
2 1/2 21.270
3 30.629

 

HOT ROLLED STRIP

Size In Inches Weight Per Foot
1/8 x 1/2 0.213
1/8 x 5/8 0.266
1/8 x 3/4 0.319
1/8 x 1 0.425
1/8 x 1 1/4 0.531
1/8 x 1 1/2 0.639
1/8 x 2 0.851
1/8 x 2 1/2 1.064
1/8 x 3 1.276
1/8 x 3 1/2 1.489
1/8 x 4 1.702
1/8 x 6 2.552
3/16 x 1/2 0.319
3/16 x 5/8 0.398
3/16 x 3/4 0.478
3/16 x 1 0.639
3/16 x 1 1/4 0.798
3/16 x 1 1/2 0.957
3/16 x 2 1.276
3/16 x 2 1/2 1.596
3/16 x 3 1.915
3/16 x 3 1/2 2.233
3/16 x 4 2.552
3/16 x 5 3.191
3/16 x 6 3.829

 

WEIGHTS FOR UM PLATES

Size In Inches Weight Per Foot
1/4 X 9 7.66
1/4 X 10 8.51
1/4 X 12 10.21
5/16 X 10 10.64
5/16 X 12 12.76
3/8 X 10 12.76
3/8 X 12 15.31
1/2 X 10 17.02
1/2 X 12 20.42
5/8 X 10 21.27
5/8 X 12 25.52
3/4 X 10 25.52
3/4 X 12 30.63
1 X 10 34.03
1 X 12 40.84

 

BAR SIZED ANGLES

Size shown In Inches
A B T weight per foot weight per 20' bar
1/2 x 1/2 x 1/8 .380 7.60
3/4 x 3/4 x 1/8 .591 11.82
1 x 1 x 1/8 .801 16.02
1 x 1 x 3/16 1.161 23.22
1 x 1 x 1/4 1.491 29.82
1 1/4 x 1 1/4 x 1/8 1.011 20.22
1 1/4 x 1 1/4 x 3/16 1.481 29.62
1 1/4 x 1 1/4 x 1/4 1.922 38.44
1 1/2 x 1 1/2 x 1/8 1.231 24.62
1 1/2 x 1 1/2 x 3/16 1.802 36.04
1 1/2 x 1 1/2 x 1/4 2.342 46.84
1 1/2 x 1 1/2 x 5/16 2.863 57.26
1 1/2 x 1 1/2 x 3/8 3.353 67.06
1 3/4 x 1 3/4 x 1/8 1.441 28.82
1 3/4 x 1 3/4 x 3/16 2.122 42.44
1 3/4 x 1 3/4 x 1/4 2.773 55.46
2 x 1 1/2 x 1/8 1.441 28.82
2 x 1 1/2 x 3/16 2.122 4.24
2 x 1 1/2 x 1/4 2.773 55.46
2 x 2 x 1/8 1.652 33.04
2 x 2 x 3/16 2.442 48.84
2 x 2 x 1/4 3.193 63.86
2 x 2 x 5/16 3.924 78.48
2 x 2 x 3/8 4.704 94.08
2 1/2 x 1 1/2 x 3/16 2.442 48.84
2 1/2 x 1 1/2 x 1/4 3.193 63.86
2 1/2 x 2 x 3/16 2.753 55.06
2 1/2 x 2 x 1/4 3.623 72.46
2 1/2 x 2 x 5/16 4.504 90.08
2 1/2 x 2 x 3/8 5.305 106.10
2 1/2 x 2 1/2 x 3/16 3.073 61.46
2 1/2 x 2 1/2 x 1/4 4.104 82.08
2 1/2 x 2 1/2 x 5/16 5.005 100.10
2 1/2 x 2 1/2 x 3/8 5.906 118.12
2 1/2 x 2 1/2 x 1/2 7.707 154.14

 

STRUCTURAL  ANGLES

Size shown In Inches
please note that most structural angles are stocked in 20', 30' and 40' lengths
A B T weight per foot weight per 20' bar
3 x 2 x 3/16 3.073 122.92
3 x 2 x 1/4 4.104 164.16
3 x 2 x 5/16 5.005 200.20
3 x 2 x 3/8 5.906 236.24
3 x 2 x 1/2 7.707 308.28
3 x 2 1/2 x 3/16 3.393 135.72
3 x 2 1/2 x 1/4 4.504 180.16
3 x 2 1/2 x 5/16 5.605 224.20
3 x 2 1/2 x 3/8 6.606 264.24
3 x 2 1/2 x 1/2 9.409 376.36
3 x 3 x 3/16 3.714 148.56
3 x 3 x 1/4 4.905 196.20
3 x 3 x 5/16 6.106 244.24
3 x 3 x 3/8 7.207 288.28
3 x 3 x 1/2 9.409 376.36
3 1/2 x 2 1/2 x 3/16 3.393 135.72
3 1/2 x 2 1/2 x 1/4 4.905 196.20
3 1/2 x 2 1/2 x 5/16 6.106 244.24
3 1/2 x 2 1/2 x 3/8 7.207 288.28
3 1/2 x 2 1/2 x 1/2 9.409 376.36
3 1/2 x 3 x 1/4 5.405 216.20
3 1/2 x 3 x 5/16 6.606 264.24
3 1/2 x 3 x 3/8 7.907 316.28
3 1/2 x 3 x 1/2 10.210 408.40
3 1/2 x 3 1/2 x 1/4 5.805 232.20
3 1/2 x 3 1/2 x 5/16 7.207 288.28
3 1/2 x 3 1/2 x 3/8 8.508 340.32
3 1/2 x 3 1/2 x 1/2 11.110 444.40
4 x 3 x 1/4 5.805 232.20
4 x 3 x 5/16 7.207 288.28
4 x 3 x 3/8 8.508 340.32
4 x 3 x 1/2 11.110 444.40
4 x 3 x 5/8 13.613 544.52
4 x 3 1/2 x 1/4 6.206 248.24
4 x 3 1/2 x 5/16 7.707 308.28
4 x 4 x 1/4 6.606 264.24
4 x 4 x 5/16 8.208 328.32
4 x 4 x 3/8 9.809 392.36
4 x 4 x 1/2 12.812 512.48
4 x 4 x 5/8 15.715 628.60
4 x 4 x 3/4 18.517 740.68
5 x 3 x 1/4 6.606 5
5 x 3 x 5/16 8.208 328.32
5 x 3 x 3/8 9.809 392.36
5 x 3 x 1/2 12.812 512.48
5 x 3 x 5/8 15.715 628.60
5 x 3 1/2 x 1/4 7.007 280.28
5 x 3 1/2 x 5/16 8.708 348.32
5 x 3 1/2 x 3/8 10.410 416.40
5 x 3 1/2 x 1/2 13.613 544.52
5 x 3 1/2 x 5/8 16.816 672.64
5 x 3 1/2 x 3/4 19.810 792.76
5 x 5 x 5/16 10.310 412.440
5 x 5 x 3/8 12.312 492.48
5 x 5 x 7/16 14.313 572.52
5 x 5 x 1/2 16.215 648.60
5 x 5 x 5/8 20.019 800.76
5 x 5 x 3/4 23.622 944.88
6 x 3 1/2 x 1/4 7.907 316.28
6 x 3 1/2 x 5/16 9.809 392.36
6 x 3 1/2 x 3/8 11.711 468.44
6 x 3 1/2 x 1/2 15.314 612.56
6 x 3 1/2 x 5/8 19.018 760.72
6 x 4 x 5/16 10.310 412.40
6 x 4 x 3/8 12.312 492.48
6 x 4 x 7/16 14.313 572.52
6 x 4 x 1/2 16.215 648.60
6 x 4 x 5/8 20.019 800.76
6 x 4 x 3/4 23.622 944.88
6 x 6 x 1/4 9.989 399.56
6 x 6 x 5/16 12.512 500.48
6 x 6 x 3/8 14.914 596.56
6 x 6 x 7/16 17.216 688.64
6 x 6 x 1/2 19.618 784.72
6 x 6 x 5/8 24.223 968.92
6 x 6 x 3/4 28.727 1149.08
6 x 6 x 1 37.435 1497.40
7 x 4 x 3/8 13.613 544.54
7 x 4 x 7/16 15.815 632.60
7 x 4 x 1/2 17.917 716.68
7 x 4 x 5/8 22.121 884.84
7 x 4 x 3/4 26.225 1049.00
8 x 4 x 1/2 19.618 784.72
8 x 4 x 3/4 28.727 1149.08
8 x 4 x 1 37.435 1497.40
8 x 6 x 1/2 23.022 920.88
8 x 6 x 5/8 28.527 1141.08
8 x 6 x 3/4 33.832 1353.28
8 x 6 x 1 44.242 1769.68
8 x 8 x 1/2 26.425 1057.00
8 x 8 x 5/8 32.731 1309.24
8 x 8 x 3/4 38.937 1557.48
8 x 8 x 1 51.048 2041.92
*9 x 4 x 1/2 21.320 852.80
* Split from channel

 

 

Home ] About Us ] Contact Information ] Beams ] Cold Rolled Bars ] [ Hot Rolled Bars ] Ornamental ] Pipe & Tubing ] Rebar ] Sheet & Plate ] Hobbyist Steel ]