|
|
|
|
|
|
|
|
|
| WEIGHTS FOR COLD DRAWN FLAT BARS |
|
| size in inches | Weight Per Foot |
| 1/8 x 1/4 | .106 |
| 1/8 x 3/8 | .159 |
| 1/8 x 1/2 | .213 |
| 1/8 x 3/4 | .319 |
| 1/8 x 1 | .425 |
| 1/8 x 1 1/4 | .531 |
| 1/8 x 1 1/2 | .639 |
| 1/8 x 1 3/4 | .745 |
| 1/8 x 2 | .851 |
| 1/8 x 2 1/2 | 1.064 |
| 1/8 x 3 | 1.276 |
| 1/8 x 4 | 1.702 |
| 1/8 x 5 | 2.127 |
| 1/8 x 6 | 2.552 |
| 3/16 x 3/8 | .239 |
| 3/16 x 1/2 | .319 |
| 3/16 x 3/4 | .478 |
| 3/16 x 1 | .639 |
| 3/16 x 1 1/4 | .798 |
| 3/16 x 1 1/2 | .957 |
| 3/16 x 2 | 1.276 |
| 3/16 x 2 1/2 | 1.596 |
| 3/16 x 3 | 1.915 |
| 3/16 x 3 1/2 | 2.233 |
| 3/16 x 4 | 2.552 |
| 3/16 x 5 | 3.191 |
| 3/16 x 6 | 3.829 |
| 1/4 x 3/8 | .319 |
| 1/4 x 1/2 | .425 |
| 1/4 x 5/8 | .531 |
| 1/4 x 3/4 | .639 |
| 1/4 x 1 | .851 |
| 1/4 x 1 1/4 | 1.064 |
| 1/4 x 1 1/2 | 1.276 |
| 1/4 x 1 3/4 | 1.789 |
| 1/4 x 2 | 1.702 |
| 1/4 x 2 1/4 | 1.915 |
| 1/4 x 2 1/2 | 2.127 |
| 1/4 x 3 | 2.552 |
| 1/4 x 3 1/2 | 2.978 |
| 1/4 x 4 | 3.403 |
| 1/4 x 4 1/2 | 3.829 |
| 1/4 x 5 | 4.254 |
| 1/4 x 6 | 5.105 |
| 1/4 x 8 | 6.806 |
| 1/4 x 10 | 8.508 |
| 1/4 x 12 | 10.21 |
| 5/16 x 1/2 | .531 |
| 5/16 x 3/4 | .798 |
| 5/16 x 1 | 1.064 |
| 5/16 x 1 1/4 | 1.329 |
| 5/16 x 1 1/2 | 1.596 |
| 5/16 x 2 | 2.127 |
| 5/16 x 2 1/2 | 2.658 |
| 5/16 x 3 | 3.151 |
| 3/8 x 1/2 | .639 |
| 3/8 x 3/4 | .957 |
| 3/8 x 1 | 1.276 |
| 3/8 x 1 1/4 | 1.596 |
| 3/8 x 1 1/2 | 1.915 |
| 3/8 x 1 3/4 | 2.233 |
| 3/8 x 2 | 2.552 |
| 3/8 x 2 1/2 | 3.191 |
| 3/8 x 3 | 3.829 |
| 3/8 x 3 1/2 | 4.467 |
| 3/8 x 4 | 5.105 |
| 3/8 x 5 | 6.381 |
| 3/8 x 6 | 7.657 |
| 3/8 x 8 | 10.210 |
| 3/8 x 10 | 12.762 |
| 3/8 x 12 | 15.310 |
| 1/2 x 5/8 | 1.064 |
| 1/2 x 3/4 | 1.276 |
| 1/2 x 1 | 1.702 |
| 1/2 x 1 1/4 | 2.127 |
| 1/2 x 1 1/2 | 2.552 |
| 1/2 x 2 | 3.403 |
| 1/2 x 2 1/4 | 3.829 |
| 1/2 x 2 1/2 | 4.254 |
| 1/2 x 3 | 5.105 |
| 1/2 x 3 1/2 | 5.956 |
| 1/2 x 4 | 6.806 |
| 1/2 x 5 | 8.508 |
| 1/2 x 6 | 10.210 |
| 1/2 x 8 | 13.613 |
| 1/2 x 10 | 17.016 |
| 1/2 x 12 | 20.420 |
| 5/8 x 1 | 2.127 |
| 5/8 x 1 1/4 | 2.658 |
| 5/8 x 1 1/2 | 3.191 |
| 5/8 x 2 | 4.254 |
| 5/8 x 2 1/2 | 5.318 |
| 5/8 x 3 | 6.381 |
| 5/8 x 3 1/2 | 7.445 |
| 5/8 x 4 | 8.508 |
| 5/8 x 5 | 10.640 |
| 5/8 x 6 | 12.762 |
| 5/8 x 8 | 17.015 |
| 5/8 x 10 | 21.280 |
| 5/8 x 12 | 25.524 |
| 3/4 x 1 | 2.552 |
| 3/4 x 1 1/4 | 3.191 |
| 3/4 x 1 1/2 | 3.829 |
| 3/4 x 2 | 5.105 |
| 3/4 x 2 1/4 | 5.743 |
| 3/4 x 2 1/2 | 6.381 |
| 3/4 x 3 | 7.857 |
| 3/4 x 3 1/2 | 8.933 |
| 3/4 x 4 | 10.210 |
| 3/4 x 5 | 12.762 |
| 3/4 x 6 | 15.314 |
| 3/4 x 7 | 17.887 |
| 3/4 x 8 | 20.419 |
| 3/4 x 10 | 25.524 |
| 3/4 x 12 | 30.629 |
| 1 x 1 1/4 | 4.254 |
| 1 x 1 1/2 | 5.105 |
| 1 x 2 | 6.806 |
| 1 x 2 1/2 | 8.508 |
| 1 x 3 | 10.210 |
| 1 x 4 | 13.613 |
| 1 x 5 | 17.016 |
| 1 x 6 | 20.419 |
| 1 x 7 | 23.822 |
| 1 x 8 | 27.226 |
| 1 x 10 | 34.032 |
| 1 x 12 | 40.838 |
| 1 1/4 x 1 1/2 | 6.381 |
| 1 1/4 x 2 | 8.508 |
| 1 1/4 x 2 1/2 | 10.640 |
| 1 1/4 x 3 | 12.762 |
| 1 1/4 x 4 | 17.016 |
| 1 1/4 x 5 | 21.270 |
| 1 1/4 x 6 | 25.524 |
| 1 1/4 x 8 | 34.032 |
| 1 1/4 x 10 | 42.540 |
| 1 1/4 x 12 | 51.048 |
| 1 1/2 x 2 | 10.210 |
| 1 1/2 x 2 1/2 | 12.762 |
| 1 1/2 x 3 | 15.314 |
| 1 1/2 x 3 1/2 | 17.867 |
| 1 1/2 x 4 | 20.419 |
| 1 1/2 x 5 | 25.524 |
| 1 1/2 x 6 | 30.629 |
| 1 1/2 x 8 | 40.838 |
| 1 1/2 x 10 | 51.048 |
| 1 1/2 x 12 | 61.258 |
| 1 3/4 x 2 | 11.911 |
| 1 3/4 x 3 | 17.867 |
| 1 3/4 x 4 | 23.822 |
| 2 x 2 1/2 | 17.016 |
| 2 x 3 | 20.419 |
| 2 x 3 1/2 | 23.822 |
| 2 x 4 | 27.226 |
| 2 x 5 | 34.032 |
| 2 x 6 | 40.838 |
| 2 x 8 | 54.451 |
| 2 x 10 | 68.064 |
| 2 x 12 | 81.677 |
| 2 1/2 x 3 | 25.524 |
| 2 1/2 x 4 | 34.032 |
| 3 x 4 | 40.838 |
| 3 x 6 | 61.258 |
| WEIGHTS FOR COLD FINISHED & SPECIALTY ROLLED BARS |
| size in inches | Weight Per Foot |
| 1/8 | .042 |
| 3/16 | .094 |
| 1/4 | .167 |
| 5/16 | .261 |
| 3/8 | .376 |
| 7/16 | .511 |
| 1/2 | .669 |
| 9/16 | .846 |
| 5/8 | 1.044 |
| 11/16 | 1.263 |
| 3/4 | 1.503 |
| 13/16 | 1.765 |
| 7/8 | 2.046 |
| 15/16 | 2.349 |
| 1 | 2.673 |
| 1 1/8 | 3.382 |
| 1 3/16 | 3.770 |
| 1 1/4 | 4.177 |
| 1 5/16 | 4.604 |
| 1 3/8 | 5.054 |
| 1 7/16 | 5.523 |
| 1 1/2 | 6.014 |
| 1 9/16 | 6.525 |
| 1 5/8 | 7.058 |
| 1 11/16 | 7.611 |
| 1 3/4 | 8.186 |
| 1 13/16 | 8.781 |
| 1 7/8 | 9.397 |
| 1 15/16 | 10.033 |
| 2 | 10.690 |
| 2 1/8 | 12.071 |
| 2 3/16 | 12.790 |
| 2 1/4 | 13.533 |
| 2 5/16 | 14.293 |
| 2 3/8 | 15.074 |
| 2 7/16 | 15.885 |
| 2 1/2 | 16.706 |
| 2 5/8 | 18.417 |
| 2 11/16 | 19.308 |
| 2 3/4 | 20.219 |
| 2 7/8 | 22.091 |
| 2 15/16 | 23.062 |
| 3 | 24.053 |
| 3 1/8 | 26.105 |
| 3 1/4 | 28.237 |
| 3 3/8 | 26.105 |
| 3 7/16 | 31.580 |
| 3 1/2 | 32.741 |
| 3 3/4 | 37.585 |
| 4 | 42.770 |
| 4 1/4 | 48.275 |
| 4 7/16 | 52.630 |
| 4 1/2 | 54.31 |
| 4 3/4 | 60.307 |
| 4 15/16 | 65.161 |
| 5 | 66.823 |
| 5 1/4 | 73.669 |
| 5 1/2 | 80.856 |
| 5 3/4 | 88.373 |
| 6 | 96.221 |
| 6 1/4 | 104.398 |
| 6 1/2 | 112.926 |
| 6 3/4 | 121.785 |
| 7 | 130.973 |
| 7 1/4 | 140.492 |
| 7 1/2 | 150.352 |
| 7 3/4 | 160.541 |
| 8 | 171.061 |
| 8 1/4 | 181.921 |
| 8 1/2 | 193.112 |
| 8 3/4 | 204.643 |
| 9 | 2160504 |
| 9 1/4 | 228.695 |
| COLD DRAWN SQUARE BARS |
|
| size in inches | Weight Per Foot |
| 3/16 | .120 |
| 1/4 | .120 |
| 1/4 | .213 |
| 5/16 | .332 |
| 3/8 | .478 |
| 7/16 | .652 |
| 1/2 | .851 |
| 9/16 | 1.077 |
| 5/8 | 1.329 |
| 3/4 | 1.915 |
| 7/8 | 2.605 |
| 1 | 3.403 |
| 1 1/4 | 5.318 |
| 1 1/2 | 7.657 |
| 1 3/4 | 10.423 |
| 2 | 13.613 |
| 2 1/2 | 21.270 |
| 3 | 30.629 |
| 4 | 54.400 |
| 5 | 85.080 |
| 6 | 122.515 |