|
|
| STANDARD "I" BEAMS |
|
| d | lbs./foot | weight per foot in lbs. | web Thickness |
| 3 | 5.70 | 2.330 | .170 |
| 3 | 7.50 | 2.509 | 3.49 |
| 4 | 7.70 | 2.660 | .190 |
| 4 | 9.50 | 2.796 | .326 |
| 5 | 10.00 | 3.000 | .210 |
| 6 | 12.50 | 3.330 | .230 |
| 6 | 17.25 | 3.565 | .465 |
| 8 | 18.40 | 4.000 | .270 |
| 8 | 23.00 | 4.171 | .441 |
| 10 | 35.00 | 4.944 | .594 |
| 12 | 35.00 | 5.078 | .428 |
| 12 | 40.80 | 5.250 | .460 |
| 12 | 50.00 | 5.477 | .687 |
| 15 | 42.90 | 5.500 | .410 |
| 15 | 50.00 | 5.640 | .550 |
| 18 | 54.70 | 6.000 | .460 |
| 18 | 70.00 | 6.251 | .711 |
| 20 | 66.00 | 6.255 | .505 |
| WIDE FLANGE BEAMS |
|
| Size In Lbs./Ft. | Depth | Width | Thickness |
| 4 x 13 | 4.16 | 4.060 | .280 |
| 5 x 16 | 5.01 | 5.000 | .240 |
| 5 x 19 | 5.15 | 5.030 | .270 |
| 6 x 9 | 5.90 | 3.940 | .170 |
| 6 x 12 | 6.03 | 4.000 | .230 |
| 6 x 16 | 6.28 | 4.030 | .260 |
| 6 x 15 | 5.99 | 5.990 | .230 |
| 6 x 20 | 6.20 | 6.020 | .260 |
| 6 x 25 | 6.38 | 6.080 | .320 |
| 8 x 10 | 7.89 | 3.940 | .180 |
| 8 x 13 | 7.99 | 4.000 | .240 |
| 8 x 15 | 8.12 | 4.015 | .250 |
| 8 x 18 | 8.14 | 5.250 | .230 |
| 8 x 21 | 8.28 | 5.270 | .250 |
| 8 x 24 | 7.93 | 6.495 | .245 |
| 8 x28 | 8.06 | 6.535 | .285 |
| 8 x 31 | 8.00 | 7.995 | .285 |
| 8 x 35 | 8.12 | 8.020 | .310 |
| 8 x 40 | 8.25 | 8.070 | .360 |
| 8 x 48 | 8.50 | 8.110 | .400 |
| 8 x 58 | 8.75 | 8.220 | .510 |
| 8 x 67 | 9.00 | 8.280 | .570 |
| 10 x 12 | 9.87 | 3.960 | .190 |
| 10 x 15 | 9.99 | 4.000 | .230 |
| 10 x 17 | 10.11 | 4.010 | .240 |
| 10 x 19 | 10.24 | 4.020 | .250 |
| 10 x 22 | 10.17 | 5.750 | .240 |
| 10 x 26 | 10.33 | 5.770 | .260 |
| 10 x 30 | 10.47 | 5.810 | .300 |
| 10 x 33 | 9.73 | 7.960 | .290 |
| 10 x 39 | 9.92 | 7.985 | .315 |
| 10 x 45 | 10.10 | 8.020 | .350 |
| 10 x 49 | 9.98 | 10.000 | .340 |
| 10 x 54 | 10.09 | 10.030 | .370 |
| 10 x 60 | 10.22 | 10.080 | .420 |
| 10 x 68 | 10.40 | 10.130 | .470 |
| 10 x 77 | 10.60 | 10.190 | .530 |
| 10 x 88 | 10.84 | 10.265 | .605 |
| 10 x 100 | 11.10 | 10.340 | .680 |
| 10 x 112 | 11.36 | 10.415 | .755 |
| 12 x 14 | 11.91 | 3.970 | .200 |
| 12 x 16 | 11.99 | 3.990 | .220 |
| 12 x 19 | 12.16 | 4.005 | .235 |
| 12 x 22 | 12.31 | 4.030 | .260 |
| 12 x 26 | 12.22 | 6.490 | .230 |
| 12 x 30 | 12.34 | 6.520 | .260 |
| 12 x 35 | 12.50 | 6.560 | .300 |
| 12 x 40 | 11.94 | 8.005 | 2.95 |
| 12 x 45 | 12.06 | 8.045 | .335 |
| 12 x 50 | 12.19 | 8.080 | .370 |
| 12 x 53 | 12.06 | 9.995 | .345 |
| 12 x 58 | 12.19 | 10.010 | .360 |
| 12 x 65 | 12.12 | 12.000 | .390 |
| 12 x 72 | 12.25 | 12.040 | .430 |
| 12 x 79 | 12.38 | 12.080 | .470 |
| 12 x 87 | 12.53 | 12.125 | .515 |
| 12 x 96 | 12.71 | 12.160 | .550 |
| 12 x 106 | 12.89 | 12.220 | .610 |
| 12 x 120 | 13.12 | 12.320 | .710 |
| 14 x 22 | 13.74 | 5.000 | .230 |
| 14 x 26 | 13.91 | 5.025 | .255 |
| 14 x 30 | 1384 | 6.730 | .270 |
| 14 x 34 | 13.98 | 6.745 | .285 |
| 14 x 38 | 14.10 | 6.770 | .310 |
| 14 x 43 | 13.66 | 7.995 | .305 |
| 14 x 48 | 13.79 | 8.030 | .340 |
| 14 x 53 | 13.92 | 8.060 | .370 |
| 14 x 61 | 13.89 | 9.995 | .375 |
| 14 x 68 | 14.04 | 10.035 | .415 |
| 14 x 74 | 14.17 | 10.070 | .450 |
| 14 x 82 | 14.31 | 10.130 | .510 |
| 14 x 90 | 14.02 | 14.520 | .440 |
| 14 x 99 | 14.16 | 14.565 | .485 |
| 14 x 455 | 19.02 | 16.835 | 2.015 |
| 14 x 500 | 19.60 | 17.010 | 2.190 |
| 14 x 550 | 20.24 | 17.200 | 2.380 |
| 14 x 605 | 20.92 | 17.415 | 2.595 |
| 14 x 665 | 21.64 | 17.650 | 2.830 |
| 14 730 | 22.42 | 17.890 | 3.070 |
| 16 x 26 | 15.69 | 5.525 | .275 |
| 16 x 31 | 15.88 | 5.500 | .250 |
| 16 x 36 | 15.86 | 6.985 | .295 |
| 16 x 40 | 16.01 | 6.995 | .305 |
| 16 x 45 | 16.13 | 7.035 | .345 |
| 16 x 50 | 16.26 | 7.070 | .380 |
| 16 x 57 | 16.43 | 7.120 | .430 |
| 16 x 67 | 16.35 | 10.235 | .395 |
| 16 x 77 | 16.52 | 10.295 | .455 |
| 16 x 89 | 16.75 | 10.365 | .525 |
| 16 x 100 | 16.97 | 10.425 | .585 |
| 18 x 35 | 17.70 | 6.00 | .300 |
| 18 x 40 | 17.90 | 6.015 | .315 |
| 18 x 46 | 18.06 | 6.060 | .360 |
| 18 x 50 | 17.99 | 7.495 | .355 |
| 18 x 55 | 18.11 | 7.530 | .390 |
| 18 x 60 | 18.24 | 7.555 | .415 |
| 18 x 65 | 18.35 | 7.590 | .450 |
| 18 x 71 | 18.47 | 7.635 | .495 |
| 18 x 76 | 18.21 | 11.035 | .425 |
| 18 x 86 | 18.39 | 11.090 | .480 |
| 18 x 97 | 18.59 | 11.145 | .535 |
| 18 x 106 | 18.73 | 11.200 | .590 |
| 18 x 119 | 18.97 | 11.265 | .655 |
| 21 x 44 | 20.66 | 6.500 | .405 |
| 21 x 50 | 20.83 | 6.530 | .380 |
| 21 x 57 | 21.06 | 6.555 | .350 |
| 21 x 62 | 20.99 | 8.240 | .400 |
| 21 x 68 | 21.13 | 8.270 | .430 |
| 21 x 73 | 21.24 | 8.295 | .455 |
| 21 x 83 | 21.43 | 8.355 | .515 |
| 21 x 93 | 21.62 | 8.420 | .580 |
| 21 x 101 | 21.36 | 12.290 | .500 |
| 21 x 111 | 21.51 | 12.340 | .550 |
| 21 x 122 | 21.68 | 12.390 | .600 |
| 21 x 132 | 21.85 | 12.440 | .650 |
| 21 x 147 | 22.06 | 12.510 | .720 |
| 21 x 166 | 22.48 | 12.420 | .750 |
| 24 x 55 | 23.57 | 7.005 | .395 |
| 24 x 62 | 23.74 | 7.040 | .430 |
| 24 x 68 | 23.73 | 8.965 | .415 |
| 24 x 76 | 23.92 | 8.990 | .440 |
| 24 x 84 | 24.10 | 9.020 | .470 |
| 24 x 94 | 24.31 | 9.065 | .515 |
| BAR SIZED CHANNELS |
|
| size in inches | weight per foot in lbs. |
| Bar Sizes | |
| 3/4 x 3/8 x 1/8 | 0.54 |
| 1 x 1/2 x 1/8 | 0.80 |
| 1 1/4 x 1/2 x 1/8 | 1.00 |
| 1 1/2 x 1/2 x 1/8 | 1.12 |
| 1 1/2 x 3/4 x 1/8 | 1.17 |
| 2 x 1/2 x 1/8 | 1.43 |
| 2 x 1 x 1/8 | 1.78 |
| 2 x 1 x 3/16 | 2.57 |
| STRUCTURAL CHANNELS |
|
| Flange Width In Inches | Web Thickness In Inches |
| standard structural sizes | |
| 1.410 | .170 |
| 1.498 | .258 |
| 1.596 | .356 |
| 1.580 | .180 |
| 1.647 | .247 |
| 1.720 | .320 |
| 1.750 | .190 |
| 1.885 | .325 |
| 1.920 | .200 |
| 2.034 | .314 |
| 2.157 | .437 |
| 2.090 | .210 |
| 2.194 | .314 |
| 2.299 | .419 |
| 2.260 | .220 |
| 2.343 | .303 |
| 2.527 | .487 |
| 2.430 | .230 |
| 2.485 | .285 |
| 2.600 | .240 |
| 2.739 | .379 |
| 2.886 | .526 |
| 3.033 | .673 |
| 2.940 | .280 |
| 3.047 | .387 |
| 3.170 | .510 |
| 3.400 | .400 |
| 3.520 | .520 |
| 3.716 | .716 |
| SHIP CHANNELS |
|
| Flange Width In Inches | Web Thickness In Inches |
| miscellaneous channels - structural sizes | |
| 1.938 | .312 |
| 2.500 | .500 |
| 2.500 | .313 |
| 3.500 | .340 |
| 3.00 | .375 |
| 3.500 | .375 |
| 3.000 | .375 |
| 3.450 | .350 |
| 3.600 | .500 |
| 1.875 | .188 |
| 2.975 | .350 |
| 3.450 | .375 |
| 3.500 | .426 |
| 3.450 | .400 |
| 3.500 | .450 |
| 1.125 | .150 |
| 1.500 | .170 |
| 3.450 | .325 |
| 3.400 | .375 |
| 3.550 | .425 |
| 3.950 | .425 |
| 4.100 | .575 |
| 1.500 | .190 |
| 3.450 | .450 |
| 3.500 | .500 |
| 3.767 | .467 |
| 3.600 | .600 |
| 3.890 | .590 |
| 4.012 | .712 |
| 3.950 | .450 |
| 4.100 | .600 |
| 4.200 | .700 |
| TEE BAR |
|
|
|
| size in inches | weight per foot in lbs. |
| 3/4 x 3/4 x 1/8 | 0.61 |
| 1 x 1 x 1/8 | .089 |
| 1 1/4 x 1 1/4 x 1/8 | 1.09 |
| 1 1/4 x 1 1/4 x 3/16 | 1.59 |
| 1 1/2 x 1 1/2 x 1/8 | 1.24 |
| 1 1/2 x 1 1/2 x 3/16 | 1.94 |
| 2 x 2 x 3/16 | 2.73 |
| 2 x 2 x 1/4 | 3.62 |
| 2 1/2 x 2 1/2 x 1/4 | 4.60 |
| 3 x 3 x 3/8 | 7.46 |
| 4 x 4 x 3/8 | 11.02 |